Route | Guildford New Line |
Section | Hampton Court Jn to Guildford Jn |
Maps | NGL • Google • Esher , Chessington , Effingham Junction , Guildford |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 13M 0448y to 30M 0093y • 16.798 miles • 27.034 km |
Measured | 27.002 km (-33m, relative to reported extent) |
Neighbours | BML1 , GTW1 , HAM , LEJ , WPH1 |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | ⚪ Hampton Court Jn to Guildford (via Cobham) SW200 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
13M 0448y to 30M 0093y | England | Surrey |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
13M 0448y to 13M 0516y | Long Ditton | Surrey - Elmbridge | 836m - 889m |
13M 0517y to 13M 1330y | Weston Green | Surrey - Elmbridge | 531m - 895m |
13M 1331y to 14M 1176y | Hinchley Wood | Surrey - Elmbridge | 166m - 968m |
14M 1177y to 16M 0186y | Claygate | Surrey - Elmbridge | 575m - 1626m |
16M 0187y to 17M 1506y | Oxshott | Surrey - Elmbridge | 546m - 1624m |
17M 1507y to 19M 0648y | Stoke D’Abernon | Surrey - Elmbridge | 72m - 1356m |
19M 0649y to 20M 0802y | Downside | Surrey - Elmbridge | 852m - 1369m |
20M 0803y to 21M 0142y | May’s Green | Surrey - Guildford | 1308m - 1437m |
21M 0143y to 22M 0010y | Effingham Common | Surrey - Guildford | 1400m - 1815m |
22M 0011y to 22M 0956y | East Horsley | Surrey - Guildford | 1382m - 1818m |
22M 0957y to 24M 0186y | West Horsley | Surrey - Guildford | 543m - 1407m |
24M 0187y to 24M 1286y | East Clandon | Surrey - Guildford | 1086m - 1398m |
24M 1287y to 26M 0406y | West Clandon | Surrey - Guildford | 383m - 1337m |
26M 0407y to 27M 0890y | Merrow | Surrey - Guildford | 227m - 1352m |
27M 0891y to 28M 0560y | Abbotswood | Surrey - Guildford | 580m - 1158m |
28M 0561y to 30M 0093y | Guildford | Surrey - Guildford | 417m - 1155m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 70 | -15m | 15m | -0m | -1m | 3m |
Normalised Quarter Miles | 70 | 423y | 456y | 439y | 439y | 3y |
Calibration Segment Length | 70 | 14y | 440y | 422y | 440y | 74y |