Route | Neasden South Jn to Ayhno Jn |
Section | Ashendon Jn to Aynho Jn |
Maps | NAJ3 • Google • ELR change NAJ2-NAJ3 , Bicester , Kings Sutton |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -037y to 18M 0710y • 18.424 miles • 29.651 km |
Measured | 29.654 km (+3m, relative to reported extent) |
Grouping | NAJ1 , NAJ2 , NAJ3 |
Neighbours | BSG , DCL , NAJ2 , OXD |
TRACKmaps | 🔴 Midlands & North West 🟠 Western & Wales |
NR Region | 🟥 North West & Central |
LOR | 🟣 London Marylebone to Aynho Jn MD701 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -037y to 3M 1506y | England | Buckinghamshire |
3M 1507y to 18M 0710y | England | Oxfordshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -037y to 0M 0604y | Lower Pollicott | Buckinghamshire - Aylesbury Vale | 735m - 1069m |
0M 0605y to 0M 0824y | Upper Pollicott | Buckinghamshire - Aylesbury Vale | 1081m - 1208m |
0M 0825y to 2M 0164y | Dorton | Buckinghamshire - Aylesbury Vale | 252m - 1472m |
2M 0165y to 2M 0868y | Wotton Underwood | Buckinghamshire - Aylesbury Vale | 1484m - 1761m |
2M 0869y to 4M 0076y | Ludgershall | Buckinghamshire - Aylesbury Vale | 457m - 1749m |
4M 0077y to 5M 0516y | Piddington | Oxfordshire - Cherwell | 764m - 1666m |
5M 0517y to 7M 0230y | Blackthorn | Oxfordshire - Cherwell | 886m - 1760m |
7M 0231y to 8M 1176y | Launton | Oxfordshire - Cherwell | 669m - 1749m |
8M 1177y to 9M 0626y | Bicester | Oxfordshire - Cherwell | 724m - 1105m |
9M 0627y to 10M 0208y | Highfield | Oxfordshire - Cherwell | 203m - 756m |
10M 0209y to 10M 1550y | Greenwood | Oxfordshire - Cherwell | 461m - 1160m |
10M 1551y to 12M 0626y | Bucknell | Oxfordshire - Cherwell | 368m - 1329m |
12M 0627y to 13M 0648y | Ardley | Oxfordshire - Cherwell | 545m - 1328m |
13M 0649y to 14M 0340y | Fewcott | Oxfordshire - Cherwell | 682m - 1400m |
14M 0341y to 15M 0670y | Fritwell | Oxfordshire - Cherwell | 952m - 1393m |
15M 0671y to 16M 0582y | Somerton | Oxfordshire - Cherwell | 1235m - 1884m |
16M 0583y to 18M 0626y | Clifton | Oxfordshire - Cherwell | 1228m - 2001m |
18M 0627y to 18M 0710y | Aynho | Northamptonshire - South Northamptonshire | 2009m - 2017m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 76 | -53m | 63m | 0m | -0m | 13m |
Normalised Quarter Miles | 76 | 382y | 535y | 442y | 440y | 20y |
Calibration Segment Length | 76 | 37y | 440y | 427y | 440y | 68y |