Route | Milner Royd Jn to Bradford Interchange |
Maps | MRB • Google • Halifax , Bradford |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 29M 0419y to 40M 0672y • 11.144 miles • 17.934 km |
Measured | 17.918 km (-16m, relative to reported extent) |
Neighbours | GRD , LBE4 , MVN2 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN852 Holbeck Jn to Bradford Interchange 🟡 LN858 Milner Royd Jn to Bradford Mill Lane Jn |
TRACKmaps | 🟡 Eastern |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
29M 0419y to 40M 0672y | England | West Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
29M 0419y to 29M 1000y | Pye Nest | Calderdale | 634m - 847m |
29M 1001y to 29M 1264y | Norland Town | Calderdale | 857m - 956m |
29M 1265y to 30M 1000y | Copley | Calderdale | 30m - 947m |
30M 1001y to 30M 1374y | Skircoat Green | Calderdale | 403m - 473m |
30M 1375y to 30M 1418y | Exley | Calderdale | 458m - 466m |
30M 1419y to 31M 0274y | Salterhebble | Calderdale | 266m - 439m |
31M 0275y to 31M 1308y | Siddal | Calderdale | 344m - 915m |
31M 1309y to 31M 1594y | Bank Top | Calderdale | 863m - 926m |
31M 1595y to 32M 0956y | Halifax | Calderdale | 486m - 850m |
32M 0957y to 33M 0186y | Claremount | Calderdale | 700m - 1043m |
33M 0187y to 33M 0626y | Stump Cross | Calderdale | 1030m - 1095m |
33M 0627y to 34M 1132y | Hipperholme | Calderdale | 111m - 1100m |
34M 1133y to 35M 0560y | Lightcliffe | Calderdale | 565m - 871m |
35M 0561y to 36M 0208y | Norwood Green | Calderdale | 299m - 735m |
36M 0209y to 36M 1000y | Upper Wyke | Bradford | 125m - 680m |
36M 1001y to 36M 1286y | Upper Common | Bradford | 9m - 122m |
36M 1287y to 37M 0846y | New Road Side | Bradford | 49m - 1058m |
37M 0847y to 37M 1066y | Oakenshaw | Kirklees | 1021m - 1054m |
37M 1067y to 38M 0076y | Lower Woodlands | Bradford | 987m - 1250m |
38M 0077y to 38M 1638y | Staygate | Bradford | 67m - 1231m |
38M 1639y to 39M 0472y | Parkside | Bradford | 79m - 364m |
39M 0473y to 39M 0934y | West Bowling | Bradford | 343m - 448m |
39M 0935y to 39M 1704y | Ripleyville | Bradford | 148m - 441m |
39M 1705y to 40M 0340y | Broomfields | Bradford | 288m - 397m |
40M 0341y to 40M 0672y | Bradford | Bradford | 350m - 403m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 44 | -6m | 4m | -0m | -0m | 2m |
Normalised Quarter Miles | 44 | 433y | 445y | 440y | 440y | 2y |
Calibration Segment Length | 44 | 42y | 880y | 446y | 440y | 117y |