RouteMiles Platting Station Jn to Rochdale East Jn
SectionOldham Werneth Jn to Rochdale East Jn
MapsMPR3  •  Google  •  ELR change MPR2-MPR3 , Rochdale
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent6M 0307y to 14M 0718y  •  8.234 miles  •  13.251 km
Measured13.203 km (-47m, relative to reported extent)
GroupingMPR1 , MPR2 , MPR3
NeighboursMPR2 , MVN2
NR Region🟥  North West & Central
LOR
TRACKmaps🔴  Midlands & North West
 Additional Information 

 

Administrative Area

MileageCountryAdministrative Area
6M 0307y to 14M 0718yEnglandManchester

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
6M 0307y to 6M 0758yWestwoodOldham194m - 398m
6M 0759y to 6M 1462yBank TopOldham188m - 397m
6M 1463y to 7M 0054yPrimrose BankOldham338m - 486m
7M 0055y to 7M 0912yRhodes BankOldham181m - 500m
7M 0913y to 7M 1242yTownfieldOldham283m - 335m
7M 1243y to 7M 1374yMumpsOldham259m - 338m
7M 1375y to 8M 0252yLower MoorOldham92m - 354m
8M 0253y to 8M 0824yAcreOldham321m - 387m
8M 0825y to 8M 1176yHigginshawOldham370m - 435m
8M 1177y to 8M 1440yRoyton MossOldham346m - 437m
8M 1441y to 9M 0406yBroadbent MossOldham280m - 554m
9M 0407y to 9M 1022yShaw EdgeOldham531m - 622m
9M 1023y to 9M 1242yShaw SideOldham618m - 625m
9M 1243y to 9M 1374yCloughOldham549m - 618m
9M 1375y to 10M 0340yMoss HeyOldham298m - 535m
10M 0341y to 10M 0582yShawOldham371m - 428m
10M 0583y to 10M 1198ySmall BrookOldham135m - 436m
10M 1199y to 10M 1242yWood EndOldham144m - 163m
10M 1243y to 11M 0604yGoatsOldham41m - 860m
11M 0605y to 11M 1396yHaughRochdale339m - 857m
11M 1397y to 12M 0626yNewheyRochdale138m - 571m
12M 0627y to 12M 1330yLady HouseRochdale347m - 554m
12M 1331y to 13M 0230yMilnrowRochdale241m - 413m
13M 0231y to 13M 1044yFirgroveRochdale219m - 430m
13M 1045y to 14M 0538yNewboldRochdale240m - 825m
14M 0539y to 14M 0718yRochdaleRochdale769m - 836m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy25-45m22m-2m-1m12m
Normalised Quarter Miles25402y452y436y438y12y
Calibration Segment Length2514y1760y580y440y422y