Route | Great Western Main Line (GWML) |
Section | St Germans to Chacewater |
Maps | MLN3 • Google • Liskeard , Lostwithiel , Par , Burngullow Jn , Truro , ELR change MLN3-MLN4 |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 256M 0874y to 305M 1451y • 49.328 miles • 79.385 km |
Measured | 79.212 km (-174m, relative to reported extent) ⚠️ Large variation between reported and measured extents |
Grouping | MLN1 , MLN2 , MLN3 , MLN4 |
Neighbours | FAL1 , FOY , LIJ , LIL , LOF , LOO , MLN2 , MLN4 , PAR , SDS |
TRACKmaps | 🟠 Western & Wales |
NR Region | 🟧 Wales & Western |
LOR | 🟠 Fordgate to Penzance GW108 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
256M 0874y to 305M 1451y | England | Cornwall |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
256M 0874y to 257M 0340y | St Germans | Cornwall | 102m - 808m |
257M 0341y to 257M 1352y | Polbathic | Cornwall | 825m - 1358m |
257M 1353y to 258M 1638y | Trerulefoot | Cornwall | 237m - 1346m |
258M 1639y to 260M 0714y | Budge’s Shop | Cornwall | 363m - 1824m |
260M 0715y to 260M 1264y | Doddycross | Cornwall | 1630m - 1834m |
260M 1265y to 262M 0912y | Lower Clicker | Cornwall | 323m - 1619m |
262M 0913y to 263M 1374y | Horningtops | Cornwall | 1099m - 2114m |
263M 1375y to 265M 0098y | Liskeard | Cornwall | 966m - 2124m |
265M 0099y to 266M 0758y | Moorswater | Cornwall | 231m - 1100m |
266M 0759y to 267M 1154y | Dobwalls | Cornwall | 580m - 1103m |
267M 1155y to 268M 1044y | Doublebois | Cornwall | 82m - 810m |
268M 1045y to 269M 1132y | Redpost | Cornwall | 470m - 1294m |
269M 1133y to 270M 1000y | Middle Taphouse | Cornwall | 1207m - 1774m |
270M 1001y to 272M 0670y | West Taphouse | Cornwall | 1687m - 2467m |
272M 0671y to 272M 1572y | Little Downs | Cornwall | 2383m - 2479m |
272M 1573y to 276M 0604y | Bofarnel | Cornwall | 687m - 2486m |
276M 0605y to 276M 0736y | Lostwithiel | Cornwall | 1647m - 1722m |
276M 0737y to 276M 1572y | Bridgend | Cornwall | 917m - 1628m |
276M 1573y to 277M 0054y | Lostwithiel | Cornwall | 708m - 898m |
277M 0055y to 277M 0868y | Bridgend | Cornwall | 222m - 691m |
277M 0869y to 278M 0142y | Lostwithiel | Cornwall | 282m - 983m |
278M 0143y to 278M 0164y | Bridgend | Cornwall | 1002m - 1002m |
278M 0165y to 279M 1198y | Milltown | Cornwall | 104m - 1404m |
279M 1199y to 280M 1682y | Treesmill | Cornwall | 243m - 1386m |
280M 1683y to 281M 0648y | Tywardreath | Cornwall | 482m - 636m |
281M 0649y to 281M 1330y | Kilhallon | Cornwall | 499m - 650m |
281M 1331y to 283M 0428y | Par | Cornwall | 436m - 1906m |
283M 0429y to 284M 1352y | Carlyon Bay | Cornwall | 202m - 1911m |
284M 1353y to 285M 0670y | Holmbush | Cornwall | 242m - 566m |
285M 0671y to 286M 0010y | Mount Charles | Cornwall | 222m - 669m |
286M 0011y to 287M 0164y | St Austell | Cornwall | 167m - 1085m |
287M 0165y to 288M 0692y | Trewoon | Cornwall | 54m - 1071m |
288M 0693y to 289M 0120y | Hornick | Cornwall | 644m - 971m |
289M 0121y to 289M 0450y | Lanjeth | Cornwall | 796m - 981m |
289M 0451y to 290M 0538y | Hendra | Cornwall | 463m - 990m |
290M 0539y to 291M 1484y | Coombe | Cornwall | 81m - 1777m |
291M 1485y to 292M 0054y | Trelion | Cornwall | 1785m - 1835m |
292M 0055y to 294M 0274y | Grampound Road | Cornwall | 110m - 1820m |
294M 0275y to 294M 0912y | Ladock | Cornwall | 1425m - 1534m |
294M 0913y to 296M 0428y | Probus | Cornwall | 1150m - 1937m |
296M 0429y to 298M 1220y | Tresillian | Cornwall | 1058m - 2300m |
298M 1221y to 299M 0824y | Idless | Cornwall | 1496m - 2286m |
299M 0825y to 299M 1264y | Kenwyn | Cornwall | 1205m - 1484m |
299M 1265y to 300M 1176y | Truro | Cornwall | 487m - 1190m |
300M 1177y to 300M 1484y | Kenwyn | Cornwall | 762m - 796m |
300M 1485y to 302M 0164y | Highertown | Cornwall | 304m - 1128m |
302M 0165y to 302M 1308y | Gloweth | Cornwall | 1141m - 1481m |
302M 1309y to 304M 0692y | Threemilestone | Cornwall | 811m - 1539m |
304M 0693y to 305M 1451y | Chacewater | Cornwall | 864m - 1559m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 200 | -51m | 49m | -1m | -0m | 7m |
Normalised Quarter Miles | 200 | 384y | 493y | 439y | 440y | 8y |
Calibration Segment Length | 200 | 6y | 440y | 434y | 440y | 48y |