Route | Great Western Main Line (GWML) |
Section | London Paddington to Plymouth West |
Maps | MLN1 • Google • Paddington , Willesden , West Hamstead , Southall , Airport Jn , Slough , Maidenhead , Twyford , Reading , Didcot , Swindon , Wootton Bassett , Chippenham , Bath , Bristol , Bedminster , Weston-super-Mare , Cogload Jn , Taunton , Exeter , Exmouth , Newton Abbot , Totnes , Plymouth , St Budeaux |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -021y to 246M 0565y • 246.333 miles • 396.434 km |
Measured | 395.871 km (-564m, relative to reported extent) ⚠️ |
Grouping | MLN1 , MLN2 , MLN3 , MLN4 |
Neighbours | AHB , ANL , AWL , BAE2 , BFB , BKE , BLL , BOK5 , BRB , BRL , BSW , CCL , DAC , DCL , DEC , DPS , DWC , ERY , EXR , HAN , HED , HEN , HIW , HLL , LAN1 , LAN2 , LAS , LDD , MIN , MLN2 , MOB , OOC1 , OOC2 , PLO , POD , RDG2 , RFR , RLL , RNJ , RTC , RTR2 , RWC , SDP , SNT , STA , SUT1 , SWB , SWM1 , TJY , TOR , WBB , WEL1 , WEY , WIN , WLL , WLL9 , WMB , WSM , WTZ , XRC |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW103 London Paddington to Uffington 🟠 GW105 Uffington to Fordgate (via Box) 🟠 GW108 Fordgate to Penzance 🟠 GW530 Bristol North Somerset Jn to Dr Day’s Jn |
TRACKmaps | 🟠 Western & Wales 🔴 Midlands & North West 🟢 Southern & TfL 🟡 Eastern |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -021y to 0M 1660y | England | Westminster |
0M 1661y to 1M 0318y | England | Kensington and Chelsea |
1M 0319y to 1M 0956y | England | Westminster |
1M 0957y to 2M 0626y | England | Brent |
2M 0627y to 2M 1374y | England | Hammersmith and Fulham |
2M 1375y to 9M 0428y | England | Ealing |
9M 0429y to 13M 1066y | England | Hillingdon |
13M 1067y to 16M 1726y | England | Buckinghamshire |
16M 1727y to 20M 1660y | England | Berkshire |
20M 1661y to 23M 0428y | England | Buckinghamshire |
23M 0429y to 34M 1528y | England | Berkshire |
34M 1529y to 40M 0318y | England | Oxfordshire |
40M 0319y to 42M 1352y | England | Berkshire |
42M 1353y to 72M 0604y | England | Oxfordshire |
72M 0605y to 80M 0230y | England | Swindon |
80M 0231y to 102M 0846y | England | Wiltshire |
102M 0847y to 111M 1352y | England | Bath and North East Somerset |
111M 1353y to 115M 0164y | England | South Gloucestershire |
115M 0165y to 121M 0340y | England | Bristol |
121M 0341y to 140M 0252y | England | North Somerset |
140M 0253y to 172M 1638y | England | Somerset |
172M 1639y to 216M 0098y | England | Devon |
216M 0099y to 218M 0714y | England | Torbay |
218M 0715y to 241M 0098y | England | Devon |
241M 0099y to 246M 0565y | England | Plymouth |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -021y to 0M 0780y | Paddington | Greater London - City of Westminster | 31m - 707m |
0M 0781y to 0M 0868y | Bayswater | Greater London - City of Westminster | 713m - 729m |
0M 0869y to 1M 0186y | Westbourne Green | Greater London - City of Westminster | 468m - 731m |
1M 0187y to 1M 1616y | Kensal Town | Greater London - Kensington and Chelsea | 37m - 717m |
1M 1617y to 1M 1748y | North Kensington | Greater London - Kensington and Chelsea | 732m - 765m |
1M 1749y to 2M 0978y | Kensal Green | Greater London - Brent | 545m - 770m |
2M 0979y to 2M 1726y | College Park | Greater London - Hammersmith and Fulham | 627m - 781m |
2M 1727y to 3M 1726y | Old Oak Common | Greater London - Ealing | 259m - 911m |
3M 1727y to 3M 1748y | East Acton | Greater London - Hammersmith and Fulham | 929m - 929m |
3M 1749y to 4M 0472y | North Acton | Greater London - Ealing | 935m - 1039m |
4M 0473y to 5M 0604y | West Acton | Greater London - Ealing | 316m - 1039m |
5M 0605y to 6M 0516y | Ealing | Greater London - Ealing | 92m - 796m |
6M 0517y to 7M 0054y | West Ealing | Greater London - Ealing | 49m - 786m |
7M 0055y to 7M 1572y | Hanwell | Greater London - Ealing | 221m - 1060m |
7M 1573y to 8M 0890y | Dormer’s Wells | Greater London - Ealing | 796m - 1075m |
8M 0891y to 9M 1154y | Southall | Greater London - Ealing | 529m - 1304m |
9M 1155y to 9M 1748y | North Hyde | Greater London - Hounslow | 1312m - 1456m |
9M 1749y to 11M 1660y | Hayes | Greater London - Hillingdon | 472m - 1682m |
11M 1661y to 12M 1594y | West Drayton | Greater London - Hillingdon | 739m - 1677m |
12M 1595y to 13M 1396y | Yiewsley | Greater London - Hillingdon | 383m - 910m |
13M 1397y to 14M 0626y | Thorney | Buckinghamshire - South Bucks | 622m - 925m |
14M 0627y to 15M 0890y | Richings Park | Buckinghamshire - South Bucks | 88m - 1194m |
15M 0891y to 15M 1616y | Shreding Green | Buckinghamshire - South Bucks | 1196m - 1280m |
15M 1617y to 16M 1000y | Langley | Slough | 843m - 1276m |
16M 1001y to 17M 1044y | Middle Green | Buckinghamshire - South Bucks | 419m - 979m |
17M 1045y to 17M 1704y | Upton Lea | Slough | 840m - 983m |
17M 1705y to 18M 1374y | Slough | Slough | 375m - 831m |
18M 1375y to 19M 1286y | Salt Hill | Slough | 425m - 1096m |
19M 1287y to 20M 1440y | Cippenham | Slough | 753m - 1137m |
20M 1441y to 21M 0142y | Britwell | Slough | 1145m - 1323m |
21M 0143y to 22M 0714y | Lent Rise | Buckinghamshire - South Bucks | 583m - 1328m |
22M 0715y to 23M 0164y | Taplow | Buckinghamshire - South Bucks | 997m - 1146m |
23M 0165y to 23M 1220y | Fishery | Windsor and Maidenhead | 747m - 1131m |
23M 1221y to 24M 0824y | Maidenhead | Windsor and Maidenhead | 423m - 760m |
24M 0825y to 25M 0340y | Boyn Hill | Windsor and Maidenhead | 356m - 748m |
25M 0341y to 26M 0054y | Cox Green | Windsor and Maidenhead | 348m - 877m |
26M 0055y to 26M 0186y | Tittle Row | Windsor and Maidenhead | 894m - 969m |
26M 0187y to 27M 0296y | Woolley Green | Windsor and Maidenhead | 644m - 1171m |
27M 0297y to 28M 0802y | Cold Harbour | Windsor and Maidenhead | 657m - 1277m |
28M 0803y to 28M 1242y | Waltham St Lawrence | Windsor and Maidenhead | 1264m - 1284m |
28M 1243y to 29M 0538y | Kiln Green | Wokingham | 1023m - 1272m |
29M 0539y to 29M 1528y | Hare Hatch | Wokingham | 970m - 1097m |
29M 1529y to 30M 1374y | Ruscombe | Wokingham | 399m - 1081m |
30M 1375y to 31M 1264y | Twyford | Wokingham | 323m - 1057m |
31M 1265y to 32M 0868y | Charvil | Wokingham | 1067m - 1502m |
32M 0869y to 32M 1198y | Sonning | Wokingham | 1371m - 1498m |
32M 1199y to 33M 1748y | Woodley | Wokingham | 999m - 1587m |
33M 1749y to 35M 0802y | New Town | Reading | 183m - 1595m |
35M 0803y to 35M 1198y | Lower Caversham | Reading | 763m - 786m |
35M 1199y to 36M 0846y | Reading | Reading | 599m - 1027m |
36M 0847y to 37M 0010y | Caversham | Reading | 1041m - 1616m |
37M 0011y to 37M 0714y | Caversham Heights | Reading | 1631m - 1979m |
37M 0715y to 38M 0186y | Churchend | Reading | 1632m - 1985m |
38M 0187y to 38M 1220y | Tilehurst | Reading | 1557m - 1648m |
38M 1221y to 40M 0956y | Purley on Thames | West Berkshire | 202m - 1616m |
40M 0957y to 41M 1462y | Pangbourne | West Berkshire | 76m - 1283m |
41M 1463y to 42M 0868y | Whitchurch-on-Thames | Oxfordshire - South Oxfordshire | 803m - 1536m |
42M 0869y to 44M 0274y | Lower Basildon | West Berkshire | 194m - 1547m |
44M 0275y to 45M 0120y | Goring | Oxfordshire - South Oxfordshire | 200m - 1143m |
45M 0121y to 45M 1550y | Cleeve | Oxfordshire - South Oxfordshire | 276m - 995m |
45M 1551y to 47M 0296y | South Stoke | Oxfordshire - South Oxfordshire | 137m - 1019m |
47M 0297y to 47M 1286y | Moulsford | Oxfordshire - South Oxfordshire | 1026m - 1474m |
47M 1287y to 49M 0824y | Cholsey | Oxfordshire - South Oxfordshire | 616m - 1549m |
49M 0825y to 50M 1616y | South Moreton | Oxfordshire - South Oxfordshire | 320m - 1550m |
50M 1617y to 51M 1462y | North Moreton | Oxfordshire - South Oxfordshire | 811m - 1720m |
51M 1463y to 51M 1748y | East Hagbourne | Oxfordshire - South Oxfordshire | 1640m - 1716m |
51M 1749y to 54M 0692y | Didcot | Oxfordshire - South Oxfordshire | 476m - 2280m |
54M 0693y to 55M 0868y | Milton | Oxfordshire - Vale of White Horse | 834m - 2280m |
55M 0869y to 56M 0406y | Milton Heights | Oxfordshire - Vale of White Horse | 342m - 819m |
56M 0407y to 58M 0626y | Steventon | Oxfordshire - Vale of White Horse | 237m - 2911m |
58M 0627y to 60M 0472y | East Hanney | Oxfordshire - Vale of White Horse | 1411m - 2900m |
60M 0473y to 61M 1000y | Grove | Oxfordshire - Vale of White Horse | 946m - 1531m |
61M 1001y to 62M 1726y | Denchworth | Oxfordshire - Vale of White Horse | 953m - 1676m |
62M 1727y to 64M 1462y | Goosey | Oxfordshire - Vale of White Horse | 1244m - 2172m |
64M 1463y to 66M 1616y | Baulking | Oxfordshire - Vale of White Horse | 86m - 2166m |
66M 1617y to 68M 0208y | Uffington | Oxfordshire - Vale of White Horse | 1175m - 1867m |
68M 0209y to 69M 0098y | Longcot | Oxfordshire - Vale of White Horse | 1765m - 1977m |
69M 0099y to 70M 0032y | Compton Beauchamp | Oxfordshire - Vale of White Horse | 1911m - 2224m |
70M 0033y to 71M 0494y | Shrivenham | Oxfordshire - Vale of White Horse | 1243m - 2232m |
71M 0495y to 71M 1352y | Bourton | Oxfordshire - Vale of White Horse | 616m - 1226m |
71M 1353y to 73M 0538y | Lower Bourton | Oxfordshire - Vale of White Horse | 157m - 1863m |
73M 0539y to 74M 1242y | South Marston | Swindon | 791m - 1874m |
74M 1243y to 75M 1308y | Lower Stratton | Swindon | 495m - 995m |
75M 1309y to 76M 0604y | Walcot East | Swindon | 726m - 925m |
76M 0605y to 77M 0010y | Gorse Hill | Swindon | 455m - 811m |
77M 0011y to 77M 1132y | New Town | Swindon | 234m - 590m |
77M 1133y to 77M 1704y | Even Swindon | Swindon | 343m - 503m |
77M 1705y to 78M 0582y | Kingshill | Swindon | 370m - 610m |
78M 0583y to 78M 0670y | Bridgemead | Swindon | 590m - 619m |
78M 0671y to 79M 0670y | Mannington | Swindon | 81m - 1011m |
79M 0671y to 79M 0978y | Toothill | Swindon | 1024m - 1154m |
79M 0979y to 81M 1088y | Blagrove | Swindon | 487m - 2198m |
81M 1089y to 81M 1176y | Cotmarsh | Wiltshire | 2201m - 2209m |
81M 1177y to 81M 1330y | Coped Hall | Wiltshire | 2136m - 2192m |
81M 1331y to 83M 0978y | Royal Wootton Bassett | Wiltshire | 683m - 2118m |
83M 0979y to 84M 1110y | Vastern | Wiltshire | 569m - 998m |
84M 1111y to 84M 1660y | Grittenham | Wiltshire | 1001m - 1076m |
84M 1661y to 86M 0010y | Tockenham Wick | Wiltshire | 1011m - 1755m |
86M 0011y to 87M 0384y | Sodom | Wiltshire | 713m - 1742m |
87M 0385y to 88M 0340y | Dauntsey Lock | Wiltshire | 175m - 789m |
88M 0341y to 88M 0362y | Swallett Gate | Wiltshire | 805m - 805m |
88M 0363y to 89M 0274y | Upper Town | Wiltshire | 205m - 812m |
89M 0275y to 89M 1572y | Thornend | Wiltshire | 457m - 791m |
89M 1573y to 90M 0648y | Christian Malford | Wiltshire | 688m - 1182m |
90M 0649y to 91M 0670y | Avon | Wiltshire | 680m - 1181m |
91M 0671y to 92M 0516y | Kellaways | Wiltshire | 563m - 971m |
92M 0517y to 93M 0780y | Langley Burrell | Wiltshire | 478m - 1100m |
93M 0781y to 94M 0494y | Chippenham | Wiltshire | 464m - 1090m |
94M 0495y to 95M 0912y | Gladstone Parade | Wiltshire | 600m - 1972m |
95M 0913y to 97M 0274y | Thingley | Wiltshire | 32m - 1966m |
97M 0275y to 97M 1704y | Westrop | Wiltshire | 372m - 853m |
97M 1705y to 98M 0846y | Corsham | Wiltshire | 818m - 1003m |
98M 0847y to 99M 0384y | Greenhill | Wiltshire | 202m - 1009m |
99M 0385y to 99M 0934y | Hudswell | Wiltshire | 268m - 498m |
99M 0935y to 99M 1418y | Westwells | Wiltshire | 512m - 740m |
99M 1419y to 100M 0208y | Rudloe | Wiltshire | 711m - 758m |
100M 0209y to 100M 1528y | Box Hill | Wiltshire | 406m - 763m |
100M 1529y to 101M 0758y | Box | Wiltshire | 332m - 680m |
101M 0759y to 101M 1286y | Middlehill | Wiltshire | 277m - 427m |
101M 1287y to 102M 0472y | Ashley | Wiltshire | 199m - 589m |
102M 0473y to 103M 0208y | Shockerwick | Bath and North East Somerset | 462m - 1085m |
103M 0209y to 104M 0164y | Bathford | Bath and North East Somerset | 356m - 1076m |
104M 0165y to 104M 0846y | Batheaston | Bath and North East Somerset | 543m - 671m |
104M 0847y to 105M 0274y | Bathampton | Bath and North East Somerset | 478m - 787m |
105M 0275y to 105M 0736y | Lambridge | Bath and North East Somerset | 661m - 782m |
105M 0737y to 105M 1748y | Grosvenor | Bath and North East Somerset | 372m - 645m |
105M 1749y to 106M 0912y | Bathwick | Bath and North East Somerset | 128m - 643m |
106M 0913y to 106M 1418y | Dolemeads | Bath and North East Somerset | 62m - 243m |
106M 1419y to 107M 0054y | Lyncombe Hill | Bath and North East Somerset | 186m - 312m |
107M 0055y to 107M 0428y | Beechen Cliff | Bath and North East Somerset | 306m - 392m |
107M 0429y to 107M 0560y | Kingsmead | Bath and North East Somerset | 364m - 391m |
107M 0561y to 107M 1242y | Westmoreland | Bath and North East Somerset | 170m - 351m |
107M 1243y to 107M 1374y | Oldfield Park | Bath and North East Somerset | 351m - 361m |
107M 1375y to 108M 0340y | East Twerton | Bath and North East Somerset | 175m - 374m |
108M 0341y to 108M 0912y | Locksbrook | Bath and North East Somerset | 288m - 382m |
108M 0913y to 109M 0076y | Twerton | Bath and North East Somerset | 99m - 503m |
109M 0077y to 109M 1154y | Newbridge | Bath and North East Somerset | 489m - 1035m |
109M 1155y to 110M 0362y | Newton St Loe | Bath and North East Somerset | 777m - 1040m |
110M 0363y to 111M 0032y | Corston | Bath and North East Somerset | 689m - 1121m |
111M 0033y to 111M 0098y | Kelston | Bath and North East Somerset | 1133m - 1144m |
111M 0099y to 112M 1440y | Saltford | Bath and North East Somerset | 14m - 1652m |
112M 1441y to 113M 1396y | Keynsham | Bath and North East Somerset | 276m - 1638m |
113M 1397y to 114M 0626y | Somerdale | Bath and North East Somerset | 112m - 639m |
114M 0627y to 115M 0362y | Stockwood Vale | Bath and North East Somerset | 643m - 1545m |
115M 0363y to 116M 0604y | Broom Hill | City of Bristol | 287m - 1562m |
116M 0605y to 116M 1022y | Conham | City of Bristol | 352m - 495m |
116M 1023y to 116M 1242y | St Anne’s Park | City of Bristol | 459m - 496m |
116M 1243y to 117M 0516y | St Anne’s | City of Bristol | 123m - 521m |
117M 0517y to 117M 0934y | St Philip’s Marsh | City of Bristol | 480m - 524m |
117M 0935y to 117M 1418y | Barton Hill | City of Bristol | 370m - 508m |
117M 1419y to 118M 0912y | The Dings | City of Bristol | 100m - 703m |
118M 0913y to 119M 0230y | Totterdown | City of Bristol | 400m - 701m |
119M 0231y to 119M 0670y | Windmill Hill | City of Bristol | 640m - 790m |
119M 0671y to 119M 0824y | Southville | City of Bristol | 754m - 800m |
119M 0825y to 120M 0340y | Bedminster | City of Bristol | 574m - 845m |
120M 0341y to 120M 1110y | Bedminster Down | City of Bristol | 543m - 844m |
120M 1111y to 121M 0802y | Ashton Vale | City of Bristol | 357m - 897m |
121M 0803y to 122M 0494y | Yanley | North Somerset | 314m - 888m |
122M 0495y to 123M 0252y | Long Ashton | North Somerset | 385m - 1051m |
123M 0253y to 124M 0274y | Cambridge Batch | North Somerset | 11m - 1054m |
124M 0275y to 124M 1594y | Flax Bourton | North Somerset | 261m - 741m |
124M 1595y to 125M 1154y | Backwell Green | North Somerset | 154m - 753m |
125M 1155y to 126M 0516y | Backwell Common | North Somerset | 394m - 893m |
126M 0517y to 126M 1088y | Backwell | North Somerset | 901m - 1149m |
126M 1089y to 126M 1242y | West Town | North Somerset | 1130m - 1149m |
126M 1243y to 128M 0120y | Chelvey | North Somerset | 209m - 1119m |
128M 0121y to 128M 1726y | Kenn Moor Gate | North Somerset | 187m - 1098m |
128M 1727y to 129M 1000y | Lower Claverham | North Somerset | 426m - 1232m |
129M 1001y to 130M 0230y | Yatton | North Somerset | 736m - 1218m |
130M 0231y to 131M 0736y | Horsecastle | North Somerset | 653m - 1847m |
131M 0737y to 131M 1176y | Puxton | North Somerset | 1616m - 1855m |
131M 1177y to 132M 1264y | Hewish | North Somerset | 324m - 1600m |
132M 1265y to 133M 0692y | West Hewish | North Somerset | 159m - 790m |
133M 0693y to 134M 0516y | St Georges | North Somerset | 167m - 806m |
134M 0517y to 135M 0208y | Locking Castle | North Somerset | 156m - 680m |
135M 0209y to 136M 0802y | Weston Village | North Somerset | 79m - 1462m |
136M 0803y to 136M 1396y | Milton | North Somerset | 1479m - 1926m |
136M 1397y to 136M 1484y | Hutton | North Somerset | 1916m - 1926m |
136M 1485y to 138M 1000y | Oldmixon | North Somerset | 543m - 1910m |
138M 1001y to 139M 0780y | Purn | North Somerset | 700m - 956m |
139M 0781y to 140M 0934y | Batch | Somerset - Sedgemoor | 527m - 1068m |
140M 0935y to 141M 1484y | Wick | Somerset - Sedgemoor | 63m - 1062m |
141M 1485y to 142M 0912y | Ham | Somerset - Sedgemoor | 447m - 1033m |
142M 0913y to 143M 0428y | Brent Knoll | Somerset - Sedgemoor | 469m - 1305m |
143M 0429y to 144M 0802y | Edithmead | Somerset - Sedgemoor | 611m - 1298m |
144M 0803y to 145M 0868y | Highbridge | Somerset - Sedgemoor | 255m - 983m |
145M 0869y to 145M 1638y | Alstone | Somerset - Sedgemoor | 737m - 1038m |
145M 1639y to 146M 1462y | Huntspill | Somerset - Sedgemoor | 905m - 1294m |
146M 1463y to 147M 1154y | West Huntspill | Somerset - Sedgemoor | 1289m - 1681m |
147M 1155y to 147M 1242y | Pawlett | Somerset - Sedgemoor | 1652m - 1674m |
147M 1243y to 148M 0868y | Puriton | Somerset - Sedgemoor | 690m - 1635m |
148M 0869y to 148M 1726y | Down End | Somerset - Sedgemoor | 361m - 682m |
148M 1727y to 149M 1374y | Dunball | Somerset - Sedgemoor | 336m - 1111m |
149M 1375y to 150M 1132y | Horsey | Somerset - Sedgemoor | 941m - 1202m |
150M 1133y to 151M 0274y | Sydenham | Somerset - Sedgemoor | 614m - 1192m |
151M 0275y to 151M 1726y | Eastover | Somerset - Sedgemoor | 435m - 1060m |
151M 1727y to 152M 0164y | Hamp | Somerset - Sedgemoor | 1048m - 1064m |
152M 0165y to 153M 0010y | Dunwear | Somerset - Sedgemoor | 415m - 1048m |
153M 0011y to 153M 1286y | Huntworth | Somerset - Sedgemoor | 542m - 1028m |
153M 1287y to 153M 1484y | Andersea | Somerset - Sedgemoor | 928m - 1037m |
153M 1485y to 154M 1220y | Fordgate | Somerset - Sedgemoor | 128m - 914m |
154M 1221y to 155M 0560y | Little Moor | Somerset - Sedgemoor | 495m - 1343m |
155M 0561y to 156M 0692y | Northmoor Corner | Somerset - Sedgemoor | 714m - 1353m |
156M 0693y to 156M 1572y | St Michael Church | Somerset - Sedgemoor | 757m - 863m |
156M 1573y to 158M 0208y | Outwood | Somerset - Sedgemoor | 114m - 1123m |
158M 0209y to 158M 0340y | Durston | Somerset - Taunton Deane | 1122m - 1132m |
158M 0341y to 159M 0670y | Charlton | Somerset - Taunton Deane | 158m - 1117m |
159M 0671y to 159M 1396y | Ham | Somerset - Taunton Deane | 704m - 791m |
159M 1397y to 160M 1022y | Creech St Michael | Somerset - Taunton Deane | 376m - 799m |
160M 1023y to 161M 0098y | Ruishton | Somerset - Taunton Deane | 439m - 612m |
161M 0099y to 161M 1374y | Bathpool | Somerset - Taunton Deane | 109m - 596m |
161M 1375y to 162M 0296y | Maidenbrook | Somerset - Taunton Deane | 569m - 735m |
162M 0297y to 162M 0604y | Priorswood | Somerset - Taunton Deane | 626m - 739m |
162M 0605y to 162M 1550y | Obridge | Somerset - Taunton Deane | 100m - 610m |
162M 1551y to 163M 0274y | Firepool | Somerset - Taunton Deane | 249m - 532m |
163M 0275y to 163M 0670y | North Town | Somerset - Taunton Deane | 526m - 569m |
163M 0671y to 164M 0472y | Frieze Hill | Somerset - Taunton Deane | 297m - 963m |
164M 0473y to 164M 0604y | Staplegrove | Somerset - Taunton Deane | 974m - 1020m |
164M 0605y to 164M 0736y | Bishop’s Hull | Somerset - Taunton Deane | 1028m - 1031m |
164M 0737y to 165M 0846y | Norton Fitzwarren | Somerset - Taunton Deane | 279m - 1026m |
165M 0847y to 165M 1176y | Upcott | Somerset - Taunton Deane | 773m - 830m |
165M 1177y to 166M 1110y | Allerford | Somerset - Taunton Deane | 303m - 848m |
166M 1111y to 167M 0076y | Hillfarrance | Somerset - Taunton Deane | 787m - 862m |
167M 0077y to 167M 1330y | Tone Green | Somerset - Taunton Deane | 612m - 836m |
167M 1331y to 168M 0560y | East Nynehead | Somerset - Taunton Deane | 612m - 784m |
168M 0561y to 168M 1198y | Ham | Somerset - Taunton Deane | 478m - 656m |
168M 1199y to 169M 1022y | Poole | Somerset - Taunton Deane | 16m - 919m |
169M 1023y to 170M 0912y | Tonedale | Somerset - Taunton Deane | 182m - 910m |
170M 0913y to 170M 1330y | Rockwell Green | Somerset - Taunton Deane | 385m - 680m |
170M 1331y to 171M 1044y | Westford | Somerset - Taunton Deane | 197m - 955m |
171M 1045y to 171M 1176y | Holywell Lake | Somerset - Taunton Deane | 908m - 970m |
171M 1177y to 172M 1000y | Sampford Arundel | Somerset - Taunton Deane | 396m - 897m |
172M 1001y to 173M 0736y | White Ball | Somerset - Taunton Deane | 485m - 987m |
173M 0737y to 174M 0428y | Red Ball | Devon - Mid Devon | 597m - 977m |
174M 0429y to 174M 0912y | Burlescombe | Devon - Mid Devon | 544m - 836m |
174M 0913y to 175M 1176y | Great Fossend | Devon - Mid Devon | 141m - 1361m |
175M 1177y to 175M 1726y | Appledore | Devon - Mid Devon | 1216m - 1373m |
175M 1727y to 177M 0956y | Ayshford | Devon - Mid Devon | 597m - 1591m |
177M 0957y to 178M 0582y | Sampford Peverell | Devon - Mid Devon | 1591m - 2023m |
178M 0583y to 180M 0824y | Willand | Devon - Mid Devon | 744m - 2027m |
180M 0825y to 181M 1220y | Stoneyford | Devon - Mid Devon | 241m - 1436m |
181M 1221y to 182M 1022y | Cullompton | Devon - Mid Devon | 527m - 1155m |
182M 1023y to 183M 0076y | Mutterton | Devon - Mid Devon | 806m - 1145m |
183M 0077y to 184M 0384y | Westcott | Devon - Mid Devon | 412m - 1202m |
184M 0385y to 184M 1462y | Bradninch | Devon - Mid Devon | 1151m - 1210m |
184M 1463y to 186M 0648y | Hele | Devon - Mid Devon | 268m - 1238m |
186M 0649y to 187M 0846y | Stockwell | Devon - Mid Devon | 1049m - 1671m |
187M 0847y to 188M 1088y | Columbjohn | Devon - East Devon | 546m - 1674m |
188M 1089y to 189M 1000y | Rewe | Devon - East Devon | 231m - 993m |
189M 1001y to 191M 0538y | Stoke Canon | Devon - East Devon | 87m - 1772m |
191M 0539y to 191M 0560y | Upton Pyne | Devon - East Devon | 1790m - 1790m |
191M 0561y to 193M 0538y | Duryard | Devon - Exeter | 513m - 1781m |
193M 0539y to 194M 0054y | Exwick | Devon - Exeter | 386m - 1000m |
194M 0055y to 194M 0890y | Foxhayes | Devon - Exeter | 354m - 670m |
194M 0891y to 195M 0318y | St Thomas | Devon - Exeter | 463m - 788m |
195M 0319y to 196M 0934y | Marsh Barton | Devon - Exeter | 339m - 1378m |
196M 0935y to 196M 1088y | Alphington | Devon - Exeter | 1397m - 1492m |
196M 1089y to 197M 0758y | Countess Wear | Devon - Exeter | 1149m - 1500m |
197M 0759y to 199M 0626y | Exminster | Devon - Teignbridge | 540m - 1984m |
199M 0627y to 199M 0692y | Topsham | Devon - Exeter | 1999m - 2025m |
199M 0693y to 201M 1110y | Powderham | Devon - Teignbridge | 639m - 2009m |
201M 1111y to 202M 1638y | Starcross | Devon - Teignbridge | 27m - 1408m |
202M 1639y to 203M 1616y | Cockwood | Devon - Teignbridge | 221m - 1005m |
203M 1617y to 205M 0824y | Dawlish Warren | Devon - Teignbridge | 113m - 1274m |
205M 0825y to 206M 1220y | Dawlish | Devon - Teignbridge | 378m - 1261m |
206M 1221y to 208M 0406y | Holcombe | Devon - Teignbridge | 461m - 1314m |
208M 0407y to 209M 0824y | Teignmouth | Devon - Teignbridge | 227m - 1311m |
209M 0825y to 210M 0010y | Shaldon | Devon - Teignbridge | 718m - 911m |
210M 0011y to 210M 0758y | Ringmore | Devon - Teignbridge | 927m - 1253m |
210M 0759y to 211M 1066y | Bishopsteignton | Devon - Teignbridge | 903m - 1251m |
211M 1067y to 212M 0450y | Combeinteignhead | Devon - Teignbridge | 1227m - 1398m |
212M 0451y to 212M 0956y | Netherton | Devon - Teignbridge | 1389m - 1444m |
212M 0957y to 212M 1726y | Buckland | Devon - Teignbridge | 1084m - 1441m |
212M 1727y to 213M 0604y | Kingsteignton | Devon - Teignbridge | 929m - 1071m |
213M 0605y to 213M 1044y | Buckland | Devon - Teignbridge | 965m - 989m |
213M 1045y to 214M 0164y | Knowles Hill | Devon - Teignbridge | 642m - 980m |
214M 0165y to 214M 1066y | Penninn | Devon - Teignbridge | 266m - 711m |
214M 1067y to 215M 1066y | Milber | Devon - Teignbridge | 148m - 1336m |
215M 1067y to 215M 1396y | Kingskerswell | Devon - Teignbridge | 1289m - 1331m |
215M 1397y to 216M 0032y | Abbotskerswell | Devon - Teignbridge | 1186m - 1286m |
216M 0033y to 216M 1044y | Kingskerswell | Devon - Teignbridge | 1021m - 1247m |
216M 1045y to 216M 1506y | North Whilborough | Devon - Teignbridge | 1225m - 1252m |
216M 1507y to 218M 0780y | Dainton | Devon - Teignbridge | 135m - 1228m |
218M 0781y to 219M 1330y | Ipplepen | Devon - Teignbridge | 1203m - 2112m |
219M 1331y to 219M 1704y | Torbryan | Devon - Teignbridge | 2116m - 2153m |
219M 1705y to 222M 0450y | Littlehempston | Devon - South Hams | 312m - 2142m |
222M 0451y to 223M 0406y | Totnes | Devon - South Hams | 440m - 1321m |
223M 0407y to 224M 0296y | Longcause | Devon - South Hams | 615m - 1014m |
224M 0297y to 224M 0978y | Dartington | Devon - South Hams | 1032m - 1599m |
224M 0979y to 224M 1616y | Belsford | Devon - South Hams | 1206m - 1610m |
224M 1617y to 226M 1154y | Tigley | Devon - South Hams | 14m - 1453m |
226M 1155y to 227M 1550y | Rattery | Devon - South Hams | 1205m - 1770m |
227M 1551y to 228M 1198y | Harbourneford | Devon - South Hams | 1537m - 1764m |
228M 1199y to 229M 1528y | South Brent | Devon - South Hams | 154m - 1572m |
229M 1529y to 230M 0780y | Aish | Devon - South Hams | 283m - 878m |
230M 0781y to 230M 1198y | South Brent | Devon - South Hams | 895m - 1146m |
230M 1199y to 231M 1176y | Cheston | Devon - South Hams | 138m - 1152m |
231M 1177y to 232M 0494y | Wrangaton | Devon - South Hams | 504m - 782m |
232M 0495y to 232M 1418y | Moorhaven Village | Devon - South Hams | 249m - 775m |
232M 1419y to 233M 1242y | Bittaford | Devon - South Hams | 68m - 1134m |
233M 1243y to 234M 0692y | Filham | Devon - South Hams | 842m - 1151m |
234M 0693y to 236M 0626y | Ivybridge | Devon - South Hams | 592m - 2081m |
236M 0627y to 238M 0274y | Corntown | Devon - South Hams | 444m - 2092m |
238M 0275y to 239M 0538y | Venton | Devon - South Hams | 351m - 1242m |
