Route | St Philip’s Marsh Depot (Up Side) |
Maps | MJU • Google • Bristol , Bedminster |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M 0335y to 0M 1453y • 0.635 miles • 1.022 km |
Measured | 1.010 km (-13m, relative to reported extent) |
Neighbours | BRL , MJD |
TRACKmaps | 🟠 Western & Wales |
NR Region | 🟧 Wales & Western |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M 0335y to 0M 1453y | England | Bristol |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M 0335y to 0M 1220y | St Philip’s Marsh | City of Bristol | 159m - 692m |
0M 1221y to 0M 1418y | The Dings | City of Bristol | 701m - 711m |
0M 1419y to 0M 1453y | Totterdown | City of Bristol | 688m - 701m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -41m | 28m | -3m | -0m | 29m |
Normalised Quarter Miles | 4 | 400y | 467y | 433y | 433y | 36y |
Calibration Segment Length | 4 | 25y | 539y | 280y | 277y | 285y |