Route | Penyffordd West Chord |
Section | former Penyffordd Jn to Mold (excl.) |
Remarks | Disused |
Maps | MDH1 Interactive • Local: Pen-y-Ffordd |
Details | Track Curvature • Elevation Profile |
Extent | 0M -003y to 0M 0684y • 0.390 miles • 0.628 km |
Measured | 0.599 km (-29m, relative to reported extent) |
Neighbours | WDB1 |
NR Region | 🟧 Wales & Western |
TRACKmaps | 🟠 Western & Wales |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
<0 | 0 ● | Wales | Flintshire |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
<0 | 0 ● | Penyffordd | Flintshire | Remote |