Route | Marylebone to Claydon L&NE Jn Line |
Section | Harrow-on-the-Hill South Jn to former Quainton Road Jn |
Remarks | Understood to be part closed |
Maps | MCJ2 • Google • Kenton , Croxley Green , Aylesbury , ELR change MCJ2-MCJ3 |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 9M 0353y to 44M 1112y • 35.431 miles • 57.021 km |
Measured | 57.139 km (+117m, relative to reported extent) ⚠️ |
Grouping | MCJ1 , MCJ2 , MCJ3 , MCJ4 |
Neighbours | MCJ1 , MCJ3 , PRA |
NR Region | 🟥 North West & Central |
LOR | 🟣 MD711 Northwick Park to Amersham 🟣 MD712 Amersham to Aylesbury 🟣 MD726 Aylesbury to Claydon West Jn |
TRACKmaps | 🔴 Midlands & North West |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
9M 0353y to 12M 0450y | England | Harrow |
12M 0451y to 14M 0560y | England | Hillingdon |
14M 0561y to 19M 0714y | England | Hertfordshire |
19M 0715y to 44M 1112y | England | Buckinghamshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
9M 0353y to 9M 1176y | Greenhill | Greater London - Harrow | 722m - 986m |
9M 1177y to 9M 1528y | Harrow | Greater London - Harrow | 990m - 1056m |
9M 1529y to 10M 0450y | West Harrow | Greater London - Harrow | 860m - 1044m |
10M 0451y to 11M 0384y | North Harrow | Greater London - Harrow | 383m - 889m |
11M 0385y to 12M 0604y | Pinner | Greater London - Harrow | 54m - 903m |
12M 0605y to 12M 0956y | Pinner Green | Greater London - Harrow | 832m - 923m |
12M 0957y to 13M 0978y | Northwood Hills | Greater London - Hillingdon | 36m - 825m |
13M 0979y to 14M 0802y | Northwood | Greater London - Hillingdon | 26m - 768m |
14M 0803y to 15M 0010y | Eastbury | Hertfordshire - Three Rivers | 574m - 855m |
15M 0011y to 15M 1352y | Moor Park | Hertfordshire - Three Rivers | 868m - 1615m |
15M 1353y to 16M 1132y | Croxley Green | Hertfordshire - Three Rivers | 973m - 1620m |
16M 1133y to 17M 1462y | Rickmansworth | Hertfordshire - Three Rivers | 192m - 1013m |
17M 1463y to 18M 0582y | Moneyhill | Hertfordshire - Three Rivers | 902m - 1234m |
18M 0583y to 18M 1220y | Mill End | Hertfordshire - Three Rivers | 1236m - 1280m |
18M 1221y to 19M 1066y | Chorleywood Bottom | Hertfordshire - Three Rivers | 187m - 1262m |
19M 1067y to 20M 0406y | Chorleywood | Hertfordshire - Three Rivers | 67m - 689m |
20M 0407y to 20M 1110y | Chorleywood West | Hertfordshire - Three Rivers | 702m - 1160m |
20M 1111y to 21M 0186y | Chenies | Buckinghamshire - Chiltern | 1081m - 1236m |
21M 0187y to 22M 1110y | Little Chalfont | Buckinghamshire - Chiltern | 74m - 1245m |
22M 1111y to 23M 1022y | Amersham Common | Buckinghamshire - Chiltern | 206m - 1190m |
23M 1023y to 23M 1506y | Amersham on the Hill | Buckinghamshire - Chiltern | 285m - 374m |
23M 1507y to 24M 1462y | Amersham | Buckinghamshire - Chiltern | 301m - 1360m |
24M 1463y to 25M 0384y | Chesham Bois | Buckinghamshire - Chiltern | 1379m - 1929m |
25M 0385y to 25M 0868y | Hyde Heath | Buckinghamshire - Chiltern | 1682m - 1923m |
25M 0869y to 27M 0626y | Little Missenden | Buckinghamshire - Chiltern | 412m - 1664m |
27M 0627y to 28M 0582y | Little Kingshill | Buckinghamshire - Chiltern | 845m - 1371m |
28M 0583y to 30M 0054y | Great Missenden | Buckinghamshire - Chiltern | 127m - 1508m |
30M 0055y to 30M 0978y | Hunt’s Green | Buckinghamshire - Chiltern | 1456m - 1556m |
30M 0979y to 32M 0714y | Wendover Dean | Buckinghamshire - Aylesbury Vale | 71m - 1542m |
32M 0715y to 32M 0934y | Kingsash | Buckinghamshire - Chiltern | 1454m - 1552m |
32M 0935y to 34M 0054y | Wendover | Buckinghamshire - Aylesbury Vale | 269m - 1535m |
34M 0055y to 35M 0274y | World’s End | Buckinghamshire - Aylesbury Vale | 710m - 1228m |
35M 0275y to 35M 0582y | West End | Buckinghamshire - Aylesbury Vale | 1153m - 1235m |
35M 0583y to 36M 1418y | Stoke Mandeville | Buckinghamshire - Aylesbury Vale | 242m - 1249m |
36M 1419y to 37M 0252y | Bedgrove | Buckinghamshire - Aylesbury Vale | 1192m - 1244m |
37M 0253y to 37M 1682y | Walton | Buckinghamshire - Aylesbury Vale | 378m - 1193m |
37M 1683y to 38M 1594y | California | Buckinghamshire - Aylesbury Vale | 58m - 1071m |
38M 1595y to 40M 0934y | Haydon Hill | Buckinghamshire - Aylesbury Vale | 157m - 1521m |
40M 0935y to 42M 1264y | Fleet Marston | Buckinghamshire - Aylesbury Vale | 324m - 1900m |
42M 1265y to 43M 1242y | Waddesdon | Buckinghamshire - Aylesbury Vale | 1561m - 1910m |
43M 1243y to 44M 1112y | Quainton | Buckinghamshire - Aylesbury Vale | 1414m - 1630m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 93 | -31m | 30m | 1m | 0m | 6m |
Normalised Quarter Miles | 93 | 406y | 473y | 441y | 440y | 7y |
Calibration Segment Length | 93 | 35y | 1760y | 671y | 440y | 515y |