Route | Esk Valley (Middlesbrough to Whitby) Line |
Section | Guisborough Jn to Battersby Jn |
Maps | MBW1 • Google • Middlesbrough , Battersby |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -059y to 10M 1153y • 10.689 miles • 17.202 km |
Measured | 17.193 km |
Grouping | MBW1 , MBW2 , MBW3 |
Neighbours | DSN2 , MBW2 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN634 Guisborough Jn to Whitby |
TRACKmaps | 🟡 Eastern |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -059y to 0M 0208y | England | Stockton-on-Tees |
0M 0209y to 0M 0956y | England | Middlesbrough |
0M 0957y to 7M 0582y | England | Redcar and Cleveland |
7M 0583y to 10M 1153y | England | North Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -059y to 0M 0406y | Middlesbrough | Middlesbrough | 571m - 857m |
0M 0407y to 1M 0142y | North Ormesby | Middlesbrough | 301m - 868m |
1M 0143y to 1M 0582y | Grove Hill | Middlesbrough | 635m - 694m |
1M 0583y to 1M 1660y | Berwick Hills | Middlesbrough | 657m - 828m |
1M 1661y to 1M 1748y | Beechwood | Middlesbrough | 838m - 855m |
1M 1749y to 3M 0252y | Park End | Middlesbrough | 402m - 1158m |
3M 0253y to 3M 1374y | Marton | Middlesbrough | 1119m - 1292m |
3M 1375y to 5M 0758y | Nunthorpe | Middlesbrough | 720m - 1999m |
5M 0759y to 7M 0098y | Newton under Roseberry | Redcar and Cleveland | 703m - 2001m |
7M 0099y to 7M 0846y | Langbaurgh | North Yorkshire - Hambleton | 980m - 1061m |
7M 0847y to 7M 1572y | Great Ayton | North Yorkshire - Hambleton | 900m - 1052m |
7M 1573y to 8M 1638y | Little Ayton | North Yorkshire - Hambleton | 742m - 1159m |
8M 1639y to 10M 0010y | Easby | North Yorkshire - Hambleton | 630m - 1150m |
10M 0011y to 10M 0384y | Battersby Junction | North Yorkshire - Hambleton | 888m - 1070m |
10M 0385y to 10M 0802y | Battersby | North Yorkshire - Hambleton | 658m - 877m |
10M 0803y to 10M 1153y | Battersby Junction | North Yorkshire - Hambleton | 357m - 662m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 44 | -11m | 10m | -0m | -0m | 4m |
Normalised Quarter Miles | 44 | 428y | 451y | 440y | 440y | 5y |
Calibration Segment Length | 44 | 59y | 440y | 428y | 440y | 62y |