Route | Longsight Depot |
Section | Electric Traction Depot |
Maps | LMD7 Interactive • Local: Longsight |
Details | Track Curvature • Elevation Profile |
Extent | 186M 1674y to 187M 0572y • 0.374 miles • 0.602 km |
Measured | 0.601 km |
Grouping | LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 |
Neighbours | CMP2 , LMD1 , LMD3 , LMD4 , LMD5 , LMD6 |
NR Region | 🟥 North West & Central |
TRACKmaps | 🔴 Midlands & North West |
Urban Areas | Manchester |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
186 ●●● | 187 ● | England | Manchester |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
186 ●●● | 187 | Longsight | Manchester | Distant |
187 | 187 ● | Belle Vue | Manchester | Distant |
187 ● | 187 ● | West Gorton | Manchester | Distant |