Route | London Euston |
Section | Electric Traction Depot |
Maps | LMD7 • Google • Longsight |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 186M 1674y to 187M 0572y • 0.374 miles • 0.602 km |
Measured | 0.601 km (-1m, relative to reported extent) |
Grouping | LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 |
Neighbours | CMP2 , LMD1 , LMD3 , LMD4 , LMD5 , LMD6 |
TRACKmaps | 🔴 Midlands & North West |
NR Region | 🟥 North West & Central |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
186M 1674y to 187M 0572y | England | Manchester |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
186M 1674y to 187M 0340y | Longsight | Manchester | 511m - 630m |
187M 0341y to 187M 0472y | Belle Vue | Manchester | 622m - 642m |
187M 0473y to 187M 0572y | West Gorton | Manchester | 540m - 618m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -1m | 0m | -0m | -0m | 1m |
Normalised Quarter Miles | 4 | 436y | 443y | 439y | 439y | 3y |
Calibration Segment Length | 4 | 39y | 387y | 164y | 116y | 155y |