Route | London Euston |
Section | Carriage Washing Line |
Maps | LMD6 • Google • Longsight , Miles Platting |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 187M 0137y to 187M 1254y • 0.635 miles • 1.021 km |
Measured | 1.033 km (+12m, relative to reported extent) |
Grouping | LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 |
Neighbours | CMP2 , LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD7 , LMD8 |
NR Region | 🟥 North West & Central |
LOR | |
TRACKmaps | 🔴 Midlands & North West |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
187M 0137y to 187M 1254y | England | Manchester |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
187M 0137y to 187M 0384y | Longsight | Manchester | 533m - 650m |
187M 0385y to 187M 0494y | Belle Vue | Manchester | 614m - 642m |
187M 0495y to 187M 1254y | West Gorton | Manchester | 265m - 605m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 3 | 1m | 10m | 4m | 1m | 5m |
Normalised Quarter Miles | 3 | 445y | 447y | 446y | 445y | 1y |
Calibration Segment Length | 3 | 81y | 943y | 372y | 93y | 494y |