Route | Longsight Depot |
Section | South Shed |
Maps | LMD4 Interactive • Local: Longsight |
Details | Track Curvature • Elevation Profile |
Extent | 187M 0242y to 187M 0661y • 0.238 miles • 0.383 km |
Measured | 0.383 km |
Grouping | LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 |
Neighbours | CMP2 , LMD1 , LMD3 , LMD5 , LMD6 , LMD7 |
NR Region | 🟥 North West & Central |
TRACKmaps | 🔴 Midlands & North West |
Urban Areas | Manchester |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
187 | 187 ● | England | Manchester |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
187 | 187 | Longsight | Manchester | Distant |
187 | 187 ● | Belle Vue | Manchester | Distant |
187 ● | 187 ● | West Gorton | Manchester | Near → Distant |