Route | London Euston |
Section | South Shed |
Maps | LMD4 • Google • Longsight |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 187M 0242y to 187M 0661y • 0.238 miles • 0.383 km |
Measured | 0.383 km (-0m, relative to reported extent) |
Grouping | LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 |
Neighbours | CMP2 , LMD1 , LMD3 , LMD5 , LMD6 , LMD7 |
TRACKmaps | 🔴 Midlands & North West |
NR Region | 🟥 North West & Central |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
187M 0242y to 187M 0661y | England | Manchester |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
187M 0242y to 187M 0406y | Longsight | Manchester | 561m - 658m |
187M 0407y to 187M 0450y | Belle Vue | Manchester | 655m - 655m |
187M 0451y to 187M 0661y | West Gorton | Manchester | 477m - 641m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 3 | -1m | 0m | -0m | 0m | 1m |
Normalised Quarter Miles | 3 | 439y | 465y | 449y | 441y | 15y |
Calibration Segment Length | 3 | 8y | 353y | 140y | 58y | 186y |