Route | London Euston |
Section | TMD North Shed |
Maps | LMD3 • Google • Longsight , Miles Platting |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 187M 0184y to 187M 1045y • 0.489 miles • 0.787 km |
Measured | 0.795 km (+8m, relative to reported extent) |
Grouping | LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 |
Neighbours | CMP2 , LMD1 , LMD2 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 |
TRACKmaps | 🔴 Midlands & North West |
NR Region | 🟥 North West & Central |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
187M 0184y to 187M 1045y | England | Manchester |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
187M 0184y to 187M 0252y | Longsight | Manchester | 599m - 646m |
187M 0253y to 187M 0340y | Belle Vue | Manchester | 627m - 644m |
187M 0341y to 187M 1045y | West Gorton | Manchester | 305m - 625m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -1m | 9m | 2m | 0m | 4m |
Normalised Quarter Miles | 4 | 435y | 451y | 444y | 445y | 8y |
Calibration Segment Length | 4 | 23y | 416y | 215y | 211y | 213y |