RouteWest Coast Main Line (WCML)
SectionRugby Trent Valley Jn to Stafford Trent Valley Jn
RemarksLEC: London Euston to Crewe
MapsLEC2  •  Google  •  Rugby , Nuneaton , Tamworth , Lichfield , Rugeley , Colwich Jn , Stafford
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent83M 0302y to 133M 0141y  •  49.909 miles  •  80.320 km
Measured80.349 km (+29m, relative to reported extent)
GroupingLEC1 , LEC2 , LEC3 , LEC4 , LEC5 , LEC6 , CGJ1 , CGJ2 , CGJ3 , CGJ4 , CGJ5 , CGJ6 , CGJ7 , WCM1 , WCM2
NeighboursBJW3 , CMD2 , CNN , DBP1 , GES , LEC1 , LEC3 , LTV , MYC , NMA , NWO , PVS , RBS1 , RBS3 , RGY2 , RRN2 , RTS , WNS
NR Region🟥  North West & Central
LOR🟣  MD101  Euston to Armitage Jn (exclusive)
🔴  NW1001  Armitage Jn (inclusive) to Preston (Fylde Jn)
TRACKmaps🔴  Midlands & North West
 Additional Information 

 

Administrative Area

MileageCountryAdministrative Area
83M 0302y to 107M 1132yEnglandWarwickshire
107M 1133y to 133M 0141yEnglandStaffordshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
83M 0302y to 83M 0582yRugbyWarwickshire - Rugby969m - 1033m
83M 0583y to 83M 1330yNew BiltonWarwickshire - Rugby759m - 1029m
83M 1331y to 84M 1374yNewbold on AvonWarwickshire - Rugby452m - 1063m
84M 1375y to 85M 0406yLittle LawfordWarwickshire - Rugby692m - 1073m
85M 0407y to 86M 0274yCathironWarwickshire - Rugby266m - 873m
86M 0275y to 87M 0164yEasenhallWarwickshire - Rugby544m - 988m
87M 0165y to 87M 0604yHungerfieldWarwickshire - Rugby1004m - 1298m
87M 0605y to 88M 0758yStretton under FosseWarwickshire - Rugby1067m - 1604m
88M 0759y to 89M 0450yBrinklowWarwickshire - Rugby1614m - 2566m
89M 0451y to 90M 1572yHopsfordWarwickshire - Rugby932m - 2573m
90M 1573y to 91M 1616yShiltonWarwickshire - Rugby187m - 977m
91M 1617y to 92M 0758yBarnacleWarwickshire - Rugby714m - 1163m
92M 0759y to 93M 0978yBulkingtonWarwickshire - Nuneaton and Bedworth882m - 1209m
93M 0979y to 93M 1330yCoalpit FieldWarwickshire - Nuneaton and Bedworth1181m - 1218m
93M 1331y to 95M 0032yMarston JabbettWarwickshire - Nuneaton and Bedworth174m - 1172m
95M 0033y to 95M 1154yWhitestoneWarwickshire - Nuneaton and Bedworth666m - 866m
95M 1155y to 96M 1088yAttleboroughWarwickshire - Nuneaton and Bedworth270m - 841m
96M 1089y to 97M 0780yNuneatonWarwickshire - Nuneaton and Bedworth518m - 906m
97M 0781y to 98M 0296yWeddingtonWarwickshire - Nuneaton and Bedworth916m - 1710m
98M 0297y to 99M 0868yCaldecoteWarwickshire - North Warwickshire1225m - 1719m
99M 0869y to 100M 0054yHartshillWarwickshire - North Warwickshire1600m - 1712m
100M 0055y to 100M 0142yWitherleyLeicestershire - Hinckley and Bosworth1668m - 1710m
100M 0143y to 101M 1000yMancetterWarwickshire - North Warwickshire439m - 1652m
101M 1001y to 102M 1022yAtherstoneWarwickshire - North Warwickshire268m - 833m
102M 1023y to 103M 1330yWhittingtonWarwickshire - North Warwickshire493m - 1223m
103M 1331y to 104M 1682yGrendonWarwickshire - North Warwickshire946m - 1640m
104M 1683y to 105M 0296yDordonWarwickshire - North Warwickshire1650m - 1728m
105M 0297y to 106M 1374yPolesworthWarwickshire - North Warwickshire871m - 1716m
106M 1375y to 108M 0714yAlvecoteWarwickshire - North Warwickshire19m - 1353m
108M 0715y to 109M 0296yAmingtonStaffordshire - Tamworth919m - 1238m
109M 0297y to 109M 1616yBolehallStaffordshire - Tamworth547m - 975m
109M 1617y to 110M 0450yTamworthStaffordshire - Tamworth471m - 674m
110M 0451y to 110M 1682yThe LeysStaffordshire - Tamworth177m - 720m
110M 1683y to 111M 0780yCoton FarmStaffordshire - Tamworth201m - 740m
111M 0781y to 112M 0340yCoton GreenStaffordshire - Tamworth130m - 1013m
112M 0341y to 112M 1462yComberfordStaffordshire - Lichfield886m - 1052m
112M 1463y to 113M 0472yFisherwickStaffordshire - Lichfield579m - 1036m
113M 0473y to 113M 1726yHademoreStaffordshire - Lichfield221m - 624m
113M 1727y to 114M 1286yWhittingtonStaffordshire - Lichfield365m - 776m
114M 1287y to 115M 1242yHuddlesfordStaffordshire - Lichfield60m - 790m
115M 1243y to 116M 0890yStreethayStaffordshire - Lichfield728m - 981m
116M 0891y to 117M 1198yNether StoweStaffordshire - Lichfield222m - 988m
117M 1199y to 119M 0428yElmhurstStaffordshire - Lichfield445m - 1664m
119M 0429y to 119M 0758yRileyhillStaffordshire - Lichfield1644m - 1679m
119M 0759y to 119M 1154yLongdon GreenStaffordshire - Lichfield1508m - 1638m
119M 1155y to 120M 1000yTuppenhurstStaffordshire - Lichfield493m - 1498m
120M 1001y to 121M 0142yHandsacreStaffordshire - Lichfield88m - 483m
121M 0143y to 121M 1000yArmitageStaffordshire - Lichfield182m - 483m
121M 1001y to 122M 0824yMavesyn RidwareStaffordshire - Lichfield444m - 1197m
122M 0825y to 122M 0890yHill RidwareStaffordshire - Lichfield1202m - 1214m
122M 0891y to 123M 0296yRake EndStaffordshire - Lichfield1197m - 1645m
123M 0297y to 123M 0450yRavenhillStaffordshire - Cannock Chase1590m - 1639m
123M 0451y to 124M 1264yRugeleyStaffordshire - Cannock Chase848m - 1581m
124M 1265y to 125M 0538yColtonStaffordshire - Lichfield1455m - 1655m
125M 0539y to 126M 0978yBishtonStaffordshire - Stafford565m - 1652m
126M 0979y to 127M 0406yColwichStaffordshire - Stafford206m - 604m
127M 0407y to 128M 0626yLittle HaywoodStaffordshire - Stafford409m - 1322m
128M 0627y to 128M 1000yGreat HaywoodStaffordshire - Stafford1330m - 1384m
128M 1001y to 130M 0054yMilfordStaffordshire - Stafford221m - 1390m
130M 0055y to 130M 1286yWalton-on-the-HillStaffordshire - Stafford863m - 1088m
130M 1287y to 130M 1330yHillcroft ParkStaffordshire - Stafford1092m - 1092m
130M 1331y to 131M 1594yBaswichStaffordshire - Stafford493m - 1075m
131M 1595y to 132M 1022yQueensvilleStaffordshire - Stafford363m - 683m
132M 1023y to 133M 0141yForebridgeStaffordshire - Stafford359m - 613m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy192-37m37m0m0m10m
Normalised Quarter Miles192399y481y440y440y11y
Calibration Segment Length19231y880y457y440y107y