RouteWest Coast Main Line (WCML)
SectionLondon Euston to Rugby Trent Valley Jn
RemarksLEC: London Euston to Crewe
MapsLEC1  •  Google  •  Central London , Camden Town , Paddington , West Hamstead , Willesden , Neasden , Wembley , Kenton , Greenford , Bushey , Croxley Green , Bletchley , Wolverton , Roade Jn , Daventry , Rugby
DetailsTrack Curvature  •  Elevation Profile  •  Geology
Extent0M -109y to 83M 0582y  •  83.393 miles  •  134.207 km
Measured134.205 km (-2m, relative to reported extent)
GroupingLEC1 , LEC2 , LEC3 , LEC4 , LEC5 , LEC6 , CGJ1 , CGJ2 , CGJ3 , CGJ4 , CGJ5 , CGJ6 , CGJ7 , WCM1 , WCM2
NeighboursACW , BBM , BFO , BLT1 , BLT2 , BLT3 , BOK3 , CAW , CRC2 , CWJ , DHF , DSS , HNR , KGC , LEC2 , LLG , MCJ1 , NAJ1 , QLT1 , QLT2 , RBS1 , RGY2 , RTS , SZS , UHL , USS , WAW , WBT , WCL , WEF1 , WFL , WLL , WMD1 , WOW1 , WOW2 , WSA , WTS
TRACKmaps🔴  Midlands & North West     🟡  Eastern
NR Region🟥  North West & Central
LOR🟣  Euston to Armitage Jn (exclusive)   MD101 

 

Administrative Area

MileageCountryAdministrative Area
0M -109y to 2M 1484yEnglandCamden
2M 1485y to 9M 1550yEnglandBrent
9M 1551y to 13M 1264yEnglandHarrow
13M 1265y to 32M 0934yEnglandHertfordshire
32M 0935y to 39M 0142yEnglandBuckinghamshire
39M 0143y to 40M 1418yEnglandBedfordshire
40M 1419y to 43M 0626yEnglandBuckinghamshire
43M 0627y to 56M 1572yEnglandMilton Keynes
56M 1573y to 78M 0736yEnglandNorthamptonshire
78M 0737y to 83M 0582yEnglandWarwickshire

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M -109y to 0M 0780ySomers TownGreater London - Camden104m - 699m
0M 0781y to 0M 1726yCamden TownGreater London - Camden340m - 697m
0M 1727y to 1M 1462yPrimrose HillGreater London - Camden224m - 805m
1M 1463y to 2M 1550ySouth HampsteadGreater London - Camden73m - 843m
2M 1551y to 3M 1352yKilburnGreater London - Brent143m - 854m
3M 1353y to 4M 0340yKensal RiseGreater London - Brent483m - 602m
4M 0341y to 4M 1440yKensal GreenGreater London - Brent40m - 603m
4M 1441y to 5M 0714yCollege ParkGreater London - Hammersmith and Fulham107m - 553m
5M 0715y to 5M 1616yHarlesdenGreater London - Brent509m - 746m
5M 1617y to 6M 0890yLower PlaceGreater London - Ealing590m - 767m
6M 0891y to 7M 0802yStonebridgeGreater London - Brent160m - 768m
7M 0803y to 7M 1198yAlpertonGreater London - Brent711m - 761m
7M 1199y to 8M 1242yWembleyGreater London - Brent269m - 940m
8M 1243y to 9M 1440yNorth WembleyGreater London - Brent127m - 924m
9M 1441y to 10M 1132yKentonGreater London - Brent73m - 873m
10M 1133y to 11M 0406yGreenhillGreater London - Harrow344m - 687m
11M 0407y to 12M 0252yWealdstoneGreater London - Harrow418m - 981m
12M 0253y to 12M 1044yHeadstoneGreater London - Harrow927m - 1005m
12M 1045y to 13M 1198yHatch EndGreater London - Harrow179m - 989m
13M 1199y to 14M 1154yCarpenders ParkHertfordshire - Three Rivers284m - 844m
14M 1155y to 14M 1682ySouth OxheyHertfordshire - Three Rivers848m - 941m
14M 1683y to 15M 1198yWatford HeathHertfordshire - Watford187m - 922m
15M 1199y to 16M 0538yOxheyHertfordshire - Watford278m - 998m
16M 0539y to 17M 0868yWatfordHertfordshire - Watford590m - 1050m
17M 0869y to 18M 1352yNorth WatfordHertfordshire - Watford559m - 1245m
18M 1353y to 19M 0780yLeavesden GreenHertfordshire - Watford1019m - 1238m
19M 0781y to 20M 1484yHunton BridgeHertfordshire - Three Rivers301m - 1328m
20M 1485y to 22M 0032yKings LangleyHertfordshire - Dacorum665m - 1337m
22M 0033y to 22M 1176yNash MillsHertfordshire - Dacorum302m - 857m
22M 1177y to 22M 1638yRucklers LaneHertfordshire - Dacorum391m - 555m
22M 1639y to 23M 0846yApsleyHertfordshire - Dacorum132m - 561m
23M 0847y to 23M 0868yFrogmore EndHertfordshire - Dacorum372m - 372m
23M 0869y to 24M 0164yTwo WatersHertfordshire - Dacorum173m - 671m
24M 0165y to 24M 1220yBoxmoorHertfordshire - Dacorum508m - 732m
24M 1221y to 24M 1308yGreen EndHertfordshire - Dacorum712m - 732m
24M 1309y to 25M 0340yChauldenHertfordshire - Dacorum514m - 701m
25M 0341y to 26M 0318yWinkwellHertfordshire - Dacorum29m - 1016m
26M 0319y to 27M 0010yBourne EndHertfordshire - Dacorum1028m - 1963m
27M 0011y to 27M 0252yPotten EndHertfordshire - Dacorum1978m - 2012m
27M 0253y to 28M 1506yBerkhamstedHertfordshire - Dacorum241m - 1993m
28M 1507y to 29M 0824yNorthchurchHertfordshire - Dacorum524m - 766m
29M 0825y to 29M 1704yDudswellHertfordshire - Dacorum187m - 638m
29M 1705y to 30M 0428yNorcott HillHertfordshire - Dacorum236m - 367m
30M 0429y to 31M 0450yCow RoastHertfordshire - Dacorum171m - 1339m
31M 0451y to 32M 0076yAldburyHertfordshire - Dacorum1317m - 1738m
32M 0077y to 33M 0890yBulbourneHertfordshire - Dacorum574m - 1721m
33M 0891y to 33M 1132yChurch EndBuckinghamshire - Aylesbury Vale929m - 970m
33M 1133y to 34M 1176yPitstoneBuckinghamshire - Aylesbury Vale628m - 1023m
34M 1177y to 35M 1572yCheddingtonBuckinghamshire - Aylesbury Vale279m - 1034m
35M 1573y to 37M 0582yHortonBuckinghamshire - Aylesbury Vale234m - 1358m
37M 0583y to 37M 1088yMentmoreBuckinghamshire - Aylesbury Vale1364m - 1560m
37M 1089y to 37M 1198yLedburnBuckinghamshire - Aylesbury Vale1490m - 1555m
37M 1199y to 39M 0626yGroveBuckinghamshire - Aylesbury Vale570m - 1474m
39M 0627y to 40M 1418yLinsladeCentral Bedfordshire144m - 1421m
40M 1419y to 42M 0318yOld LinsladeCentral Bedfordshire103m - 1338m
42M 0319y to 42M 0604yBragenhamBuckinghamshire - Aylesbury Vale1350m - 1371m
42M 0605y to 43M 0164ySoulburyBuckinghamshire - Aylesbury Vale1081m - 1370m
43M 0165y to 44M 0846yStoke HammondBuckinghamshire - Aylesbury Vale283m - 1188m
44M 0847y to 45M 1088yNewton LeyesMilton Keynes193m - 1009m
45M 1089y to 45M 1682yWater EatonMilton Keynes845m - 932m
45M 1683y to 46M 1682yBletchleyMilton Keynes178m - 921m
46M 1683y to 47M 0868yDenbigh WestMilton Keynes580m - 777m
47M 0869y to 48M 0252yRedmoorMilton Keynes169m - 772m
48M 0253y to 48M 1330yElfield ParkMilton Keynes75m - 647m
48M 1331y to 48M 1396yFurzton LakeMilton Keynes660m - 663m
48M 1397y to 49M 0868yWinterhillMilton Keynes273m - 643m
49M 0869y to 49M 1132yKnowlhillMilton Keynes614m - 776m
49M 1133y to 49M 1748yLoughtonMilton Keynes706m - 788m
49M 1749y to 50M 0494yRooksleyMilton Keynes479m - 730m
50M 0495y to 50M 1748yBradwell AbbeyMilton Keynes184m - 713m
50M 1749y to 51M 0186yWymbushMilton Keynes722m - 780m
51M 0187y to 51M 1572yBancroft ParkMilton Keynes172m - 782m
51M 1573y to 52M 0076yBlue BridgeMilton Keynes467m - 581m
52M 0077y to 52M 1418yStonebridgeMilton Keynes137m - 724m
52M 1419y to 53M 0186yOld WolvertonMilton Keynes740m - 947m
53M 0187y to 53M 1418yHavershamMilton Keynes945m - 1433m
53M 1419y to 55M 1462yCastlethorpeMilton Keynes92m - 1758m
55M 1463y to 56M 0450yChurch EndMilton Keynes1709m - 1757m
56M 0451y to 57M 0868yLong StreetMilton Keynes1519m - 1912m
57M 0869y to 59M 0560yAshtonNorthamptonshire - South Northamptonshire217m - 1916m
59M 0561y to 60M 1088yRoadeNorthamptonshire - South Northamptonshire293m - 1093m
60M 1089y to 61M 0516yCourteenhallNorthamptonshire - South Northamptonshire1090m - 1628m
61M 0517y to 62M 1726yBlisworthNorthamptonshire - South Northamptonshire657m - 1640m
62M 1727y to 64M 1506yGaytonNorthamptonshire - South Northamptonshire845m - 1920m
64M 1507y to 64M 1726yDalscoteNorthamptonshire - South Northamptonshire1935m - 1950m
64M 1727y to 66M 1506yBugbrookeNorthamptonshire - South Northamptonshire881m - 1942m
66M 1507y to 67M 1308yNether HeyfordNorthamptonshire - South Northamptonshire922m - 1390m
67M 1309y to 68M 0252yChurch StoweNorthamptonshire - Daventry749m - 982m
68M 0253y to 68M 1528yStowehillNorthamptonshire - South Northamptonshire379m - 734m
68M 1529y to 69M 1726yWeedon BecNorthamptonshire - Daventry178m - 1124m
69M 1727y to 70M 1242yDodfordNorthamptonshire - Daventry1033m - 1470m
70M 1243y to 71M 0340yBrockhallNorthamptonshire - Daventry979m - 1468m
71M 0341y to 72M 0890yMuscottNorthamptonshire - Daventry420m - 1262m
72M 0891y to 74M 0450yLong Buckby WharfNorthamptonshire - Daventry219m - 1496m
74M 0451y to 74M 1132yMurcottNorthamptonshire - Daventry1505m - 1574m
74M 1133y to 76M 0142yWatfordNorthamptonshire - Daventry1043m - 1655m
76M 0143y to 76M 1572yAshby St LedgersNorthamptonshire - Daventry1565m - 1807m
76M 1573y to 78M 0494yEmery RowNorthamptonshire - Daventry434m - 1805m
78M 0495y to 79M 0626yKilsbyNorthamptonshire - Daventry652m - 2099m
79M 0627y to 81M 0868yHillmortonWarwickshire - Rugby315m - 2089m
81M 0869y to 82M 0252yClifton upon DunsmoreWarwickshire - Rugby1329m - 1514m
82M 0253y to 83M 0576yRugbyWarwickshire - Rugby946m - 1523m
83M 0577y to 83M 0582yNew BiltonWarwickshire - Rugby1035m - 1035m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy310-40m43m-0m-0m11m
Normalised Quarter Miles310396y487y440y440y11y
Calibration Segment Length31087y1760y473y440y159y