Route | Junction Road to Carlton Road |
Section | Mortimer Street Jn to Junction Road Jn |
Maps | JRT2 • Google • Camden Town , Harringay |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 1M 1636y to 2M 0934y • 0.601 miles • 0.967 km |
Measured | 0.965 km |
Grouping | JRT1 , JRT2 |
Neighbours | BOK2 , GOJ , JRT1 , TAH1 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN3210 Junction Road Jn to Carlton Road Jn (Tottenham Lines) |
TRACKmaps | 🟡 Eastern 🔴 Midlands & North West |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
1M 1636y to 2M 0934y | England | Camden |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
1M 1636y to 2M 0296y | Gospel Oak | Greater London - Camden | 453m - 674m |
2M 0297y to 2M 0648y | Kentish Town | Greater London - Camden | 672m - 726m |
2M 0649y to 2M 0934y | Tufnell Park | Greater London - Islington | 532m - 726m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -1m | 0m | -1m | -1m | 1m |
Normalised Quarter Miles | 4 | 420y | 440y | 434y | 439y | 10y |
Calibration Segment Length | 4 | 10y | 484y | 264y | 282y | 233y |