Route | Pelaw Jn to Jarrow |
Maps | JAW1 • Google • Pelaw , South Shields |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M 0051y to 3M 1744y • 3.962 miles • 6.376 km |
Measured | 6.374 km (-2m, relative to reported extent) |
Neighbours | FEP , LEN3 , PDL , PUL |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Jarrow Branch LN670 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M 0051y to 3M 1744y | England | Tyne and Wear |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M 0051y to 0M 1154y | Bill Quay | Gateshead | 484m - 614m |
0M 1155y to 1M 0604y | Pelaw Main | South Tyneside | 325m - 656m |
1M 0605y to 1M 1616y | Hebburn New Town | South Tyneside | 131m - 662m |
1M 1617y to 2M 0956y | Hebburn Row | South Tyneside | 208m - 875m |
2M 0957y to 3M 0868y | Jarrow | South Tyneside | 236m - 885m |
3M 0869y to 3M 1744y | East Jarrow | South Tyneside | 468m - 706m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 13 | -16m | 13m | -0m | -0m | 8m |
Normalised Quarter Miles | 13 | 423y | 454y | 438y | 440y | 10y |
Calibration Segment Length | 13 | 125y | 880y | 536y | 440y | 253y |