Route | Ipswich Upper Yard |
Remarks | Understood to be part closed |
Maps | IUP • Google • Ipswich |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -025y to 0M 1037y • 0.603 miles • 0.971 km |
Measured | 0.971 km (-0m, relative to reported extent) |
Neighbours | ESK , IPD , LTN1 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -025y to 0M 1037y | England | Suffolk |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -025y to 0M 0296y | Ipswich | Suffolk - Ipswich | 1146m - 1310m |
0M 0297y to 0M 0912y | Chantry | Suffolk - Ipswich | 1316m - 1441m |
0M 0913y to 0M 1037y | Westbourne | Suffolk - Ipswich | 1363m - 1444m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 4 | -1m | 0m | -0m | -0m | 0m |
Normalised Quarter Miles | 4 | 434y | 441y | 439y | 440y | 3y |
Calibration Segment Length | 4 | 25y | 440y | 266y | 298y | 209y |