Route | Ilkley Branch |
Section | Apperley Jn to former Burley Jn |
Maps | ILK1 • Google • Apperley Bridge , ELR change ILK1-ILK2 |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 201M 1726y to 208M 0001y • 6.020 miles • 9.688 km |
Measured | 9.677 km (-11m, relative to reported extent) |
Grouping | ILK1 , ILK2 |
Neighbours | GUE2 , ILK2 , TJC3 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Apperley Jn to Ilkley LN924 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
201M 1726y to 208M 0001y | England | West Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
201M 1726y to 202M 0736y | Calverley | Leeds | 1026m - 1252m |
202M 0737y to 203M 0230y | Apperley Bridge | Bradford | 1025m - 1375m |
203M 0231y to 203M 0582y | Rawdon | Leeds | 1243m - 1379m |
203M 0583y to 204M 0340y | Westfield | Leeds | 560m - 1234m |
204M 0341y to 204M 1044y | New Scarborough | Leeds | 328m - 581m |
204M 1045y to 204M 1660y | Greenbottom | Leeds | 36m - 348m |
204M 1661y to 205M 0758y | Guiseley | Leeds | 57m - 553m |
205M 0759y to 206M 0670y | Kelcliffe | Leeds | 266m - 1036m |
206M 0671y to 207M 1022y | Menston | Bradford | 472m - 1212m |
207M 1023y to 207M 1110y | Burley Woodhead | Bradford | 1218m - 1231m |
207M 1111y to 208M 0001y | Burley in Wharfedale | Bradford | 703m - 1211m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 26 | -11m | 8m | -0m | -1m | 4m |
Normalised Quarter Miles | 26 | 428y | 481y | 441y | 439y | 9y |
Calibration Segment Length | 26 | 1y | 440y | 408y | 440y | 115y |