Route | Leeds to Hull |
Section | Selby South Jn to near Micklefield (former Regional boundary) |
Maps | HUL3 • Google • Selby , Hambleton , South Milford , Micklefield |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -009y to 10M 1449y • 10.828 miles • 17.427 km |
Measured | 17.418 km (-9m, relative to reported extent) |
Grouping | HUL1 , HUL2 , HUL3 , HUL4 |
Neighbours | CFM , ECM3 , HNC , HSC , HUL2 , HUL4 , MGW , NOC , SEC , SHG , TCW1 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Neville Hill East Jn to Hull LN898 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -009y to 9M 1660y | England | North Yorkshire |
9M 1661y to 10M 1449y | England | West Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -009y to 0M 1748y | Westfield | North Yorkshire - Selby | 238m - 1151m |
0M 1749y to 1M 1286y | Brayton | North Yorkshire - Selby | 1098m - 1391m |
1M 1287y to 3M 0604y | Thorpe Willoughby | North Yorkshire - Selby | 171m - 1372m |
3M 0605y to 5M 1176y | Hambleton | North Yorkshire - Selby | 695m - 2764m |
5M 1177y to 6M 0824y | Monk Fryston | North Yorkshire - Selby | 2134m - 2770m |
6M 0825y to 8M 0802y | South Milford | North Yorkshire - Selby | 501m - 2125m |
8M 0803y to 10M 0472y | Newthorpe | North Yorkshire - Selby | 97m - 1689m |
10M 0473y to 10M 0868y | Micklefield | Leeds | 1394m - 1699m |
10M 0869y to 10M 1449y | Old Micklefield | Leeds | 998m - 1377m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 45 | -4m | 5m | -0m | -0m | 1m |
Normalised Quarter Miles | 45 | 435y | 446y | 440y | 440y | 2y |
Calibration Segment Length | 45 | 9y | 440y | 424y | 440y | 72y |