Route | Leeds to Hull |
Section | Hull to Selby |
Maps | HUL1 • Google • Hull , Gilberdyke , Selby |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -066y to 30M 0886y • 30.541 miles • 49.151 km |
Measured | 49.148 km (-3m, relative to reported extent) |
Grouping | HUL1 , HUL2 , HUL3 , HUL4 |
Neighbours | AWP , HBS , HJS , HUL2 , PHC , TJG2 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Neville Hill East Jn to Hull LN898 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -066y to 5M 0142y | England | Kingston upon Hull |
5M 0143y to 25M 0670y | England | East Riding of Yorkshire |
25M 0671y to 30M 0886y | England | North Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -066y to 0M 0736y | Lisle Court | City of Kingston upon Hull | 589m - 1270m |
0M 0737y to 0M 1418y | Stepney | City of Kingston upon Hull | 1253m - 1437m |
0M 1419y to 2M 0516y | Dairycoates | City of Kingston upon Hull | 594m - 1446m |
2M 0517y to 3M 1132y | Gipsyville | City of Kingston upon Hull | 508m - 1351m |
3M 1133y to 4M 0978y | Hessle | East Riding of Yorkshire | 482m - 1341m |
4M 0979y to 4M 1638y | Hessle Cliff | East Riding of Yorkshire | 60m - 524m |
4M 1639y to 5M 0890y | West Hill | East Riding of Yorkshire | 45m - 817m |
5M 0891y to 6M 0318y | South Field | East Riding of Yorkshire | 835m - 1840m |
6M 0319y to 7M 1506y | North Ferriby | East Riding of Yorkshire | 594m - 1831m |
7M 1507y to 9M 0582y | Melton | East Riding of Yorkshire | 347m - 1338m |
9M 0583y to 9M 0912y | Welton | East Riding of Yorkshire | 1342m - 1362m |
9M 0913y to 11M 1550y | Brough | East Riding of Yorkshire | 416m - 2513m |
11M 1551y to 12M 0626y | Ellerker | East Riding of Yorkshire | 2528m - 2738m |
12M 0627y to 15M 0582y | Broomfleet | East Riding of Yorkshire | 503m - 2736m |
15M 0583y to 15M 0604y | Newport | East Riding of Yorkshire | 2142m - 2142m |
15M 0605y to 16M 0670y | Scalby | East Riding of Yorkshire | 973m - 2127m |
16M 0671y to 17M 0296y | Staddlethorpe | East Riding of Yorkshire | 285m - 955m |
17M 0297y to 17M 0648y | Gilberdyke | East Riding of Yorkshire | 333m - 450m |
17M 0649y to 18M 0670y | Bennetland | East Riding of Yorkshire | 77m - 1297m |
18M 0671y to 19M 0736y | Newland | East Riding of Yorkshire | 208m - 1280m |
19M 0737y to 20M 0846y | Eastrington | East Riding of Yorkshire | 352m - 1448m |
20M 0847y to 21M 0120y | Portington | East Riding of Yorkshire | 1463m - 2072m |
21M 0121y to 22M 1330y | North Howden | East Riding of Yorkshire | 145m - 2071m |
22M 1331y to 24M 0076y | Brind | East Riding of Yorkshire | 182m - 1464m |
24M 0077y to 24M 0296y | Newsholme | East Riding of Yorkshire | 1463m - 1473m |
24M 0297y to 26M 0494y | Wressle | East Riding of Yorkshire | 172m - 1929m |
26M 0495y to 27M 0340y | Hemingbrough | North Yorkshire - Selby | 1369m - 1923m |
27M 0341y to 28M 0670y | Cliffe | North Yorkshire - Selby | 242m - 1354m |
28M 0671y to 29M 0582y | Lund | North Yorkshire - Selby | 281m - 1012m |
29M 0583y to 30M 0120y | Osgodby | North Yorkshire - Selby | 974m - 1344m |
30M 0121y to 30M 0648y | East Common | North Yorkshire - Selby | 1201m - 1343m |
30M 0649y to 30M 0886y | Selby | North Yorkshire - Selby | 997m - 1197m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 114 | -36m | 25m | -0m | 0m | 11m |
Normalised Quarter Miles | 114 | 401y | 467y | 440y | 440y | 12y |
Calibration Segment Length | 114 | 6y | 1760y | 472y | 440y | 207y |