Route | Hereford and Newport Line |
Section | Red Hill Jn to Maindee West Jn |
Maps | HNL1 • Google • ELR change HNL1-HDC-SHL , Little Mill Jn , Newport , Newport (West) |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 2M 0221y to 41M 1523y • 39.740 miles • 63.955 km |
Measured | 63.890 km (-65m, relative to reported extent) ℹ️ |
Grouping | HNL1 , HNL2 |
Neighbours | HDC , MAI , ROS , SWM2 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW730 Shrewsbury Severn Bridge Jn to Newport Maindee West Jn |
TRACKmaps | 🟠 Western & Wales |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
2M 0221y to 12M 1264y | England | Herefordshire |
12M 1265y to 13M 0472y | Wales | Monmouthshire |
13M 0473y to 15M 1132y | England | Herefordshire |
15M 1133y to 30M 0560y | Wales | Monmouthshire |
30M 0561y to 38M 0626y | Wales | Torfaen |
38M 0627y to 41M 1523y | Wales | Newport |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
2M 0221y to 3M 0340y | Grafton | County of Herefordshire | 179m - 1456m |
3M 0341y to 3M 0626y | Belmont | County of Herefordshire | 1475m - 1576m |
3M 0627y to 4M 1396y | Allensmore | County of Herefordshire | 958m - 1562m |
4M 1397y to 5M 0758y | Winnal | County of Herefordshire | 1289m - 1450m |
5M 0759y to 6M 0780y | Kivernoll | County of Herefordshire | 590m - 1432m |
6M 0781y to 7M 0538y | Didley | County of Herefordshire | 709m - 1003m |
7M 0539y to 7M 1704y | Kilpeck | County of Herefordshire | 797m - 1009m |
7M 1705y to 8M 0780y | Trelough | County of Herefordshire | 782m - 903m |
8M 0781y to 9M 0802y | Wormbridge | County of Herefordshire | 187m - 904m |
9M 0803y to 10M 1110y | Howton | County of Herefordshire | 55m - 1086m |
10M 1111y to 11M 1352y | Pontrilas | County of Herefordshire | 73m - 1081m |
11M 1353y to 12M 0780y | Monmouth Cap | Monmouthshire | 204m - 758m |
12M 0781y to 13M 0912y | Llangua | Monmouthshire | 404m - 1804m |
13M 0913y to 13M 1396y | Rowlestone | County of Herefordshire | 1817m - 1931m |
13M 1397y to 15M 0010y | Walterstone Common | County of Herefordshire | 1402m - 1919m |
15M 0011y to 15M 1352y | Walterstone | County of Herefordshire | 1283m - 1535m |
15M 1353y to 17M 0120y | Pandy | Monmouthshire | 91m - 1399m |
17M 0121y to 17M 0978y | Werngifford | Monmouthshire | 479m - 662m |
17M 0979y to 18M 0472y | Llanvihangel Crucorney | Monmouthshire | 531m - 783m |
18M 0473y to 19M 0450y | Crossways | Monmouthshire | 680m - 1371m |
19M 0451y to 19M 0626y | Bettws | Monmouthshire | 1371m - 1381m |
19M 0627y to 20M 0758y | Pantygelli | Monmouthshire | 689m - 1366m |
20M 0759y to 21M 0494y | Llantilio Pertholey | Monmouthshire | 164m - 1003m |
21M 0495y to 22M 0164y | Mardy | Monmouthshire | 296m - 1072m |
22M 0165y to 22M 0252y | Pen-y-Pound | Monmouthshire | 1053m - 1077m |
22M 0253y to 23M 0758y | Abergavenny | Monmouthshire | 696m - 1694m |
23M 0759y to 24M 1440y | Llanellen | Monmouthshire | 1046m - 1700m |
24M 1441y to 25M 1220y | Penpergwm | Monmouthshire | 402m - 1426m |
25M 1221y to 26M 1616y | Llangattock Nigh Usk | Monmouthshire | 289m - 1843m |
26M 1617y to 28M 0450y | Nant-y-derry | Monmouthshire | 26m - 1848m |
28M 0451y to 28M 1110y | Goetre | Monmouthshire | 269m - 605m |
28M 1111y to 29M 1000y | Penperlleni | Monmouthshire | 15m - 868m |
29M 1001y to 30M 1616y | Little Mill | Monmouthshire | 154m - 1329m |
30M 1617y to 32M 0230y | Llanvihangel Pontymoel | Torfaen | 422m - 1329m |
32M 0231y to 32M 1484y | New Inn | Torfaen | 561m - 688m |
32M 1485y to 33M 0362y | Griffithstown | Torfaen | 553m - 659m |
33M 0363y to 34M 0010y | Pont-y-felin | Torfaen | 350m - 860m |
34M 0011y to 34M 1286y | Pontrhydyrun | Torfaen | 397m - 859m |
34M 1287y to 35M 0164y | Pontnewydd | Torfaen | 444m - 535m |
35M 0165y to 35M 1110y | Cwmbrân | Torfaen | 307m - 529m |
35M 1111y to 35M 1440y | Southville | Torfaen | 476m - 505m |
35M 1441y to 36M 0142y | Llanyrafon | Torfaen | 462m - 486m |
36M 0143y to 36M 1396y | Oakfield | Torfaen | 296m - 851m |
36M 1397y to 36M 1484y | Llantarnam | Torfaen | 865m - 890m |
36M 1485y to 37M 1132y | Llanfrechfa | Torfaen | 532m - 877m |
37M 1133y to 38M 1176y | Ponthir | Torfaen | 216m - 1001m |
38M 1177y to 39M 0142y | Gatlas | Newport | 928m - 1066m |
39M 0143y to 40M 0076y | Caerleon | Newport | 488m - 1074m |
40M 0077y to 40M 1528y | St Julians | Newport | 989m - 1033m |
40M 1529y to 41M 1440y | East Usk | Newport | 64m - 1004m |
41M 1441y to 41M 1523y | Marshes | Newport | 367m - 412m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 162 | -22m | 21m | -0m | -0m | 5m |
Normalised Quarter Miles | 162 | 381y | 463y | 439y | 440y | 8y |
Calibration Segment Length | 162 | 17y | 440y | 432y | 440y | 53y |