Route | Hartlepool Dock Branch |
Section | former Lancaster Road Jn to Hartlepool Dock |
Remarks | Disused |
Maps | HLD Interactive • Local: Hartlepool |
Details | Track Curvature • Elevation Profile |
Extent | 72M 0433y to 73M 0075y • 0.797 miles • 1.282 km |
Measured | 1.286 km |
Neighbours | LEN3 |
NR Region | 🟨 Eastern |
TRACKmaps | 🟡 Eastern |
Urban Areas | Hartlepool |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
72 | 73 | England | Hartlepool |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
72 | 72 ●●● | Dyke House | Hartlepool | Adjacent → Distant |
72 ●●● | 73 | Throston | Hartlepool | Distant |