Route | Hither Green Depot |
Section | Up Networker Berthing and Washer |
Maps | HGP9 Interactive • Local: Hither Green |
Details | Track Curvature • Elevation Profile |
Extent | 7M 1187y to 8M 0416y • 0.562 miles • 0.904 km |
Measured | 0.902 km |
Grouping | HGP4 , HGP5 , HGP6 , HGP7 , HGP8 , HGP9 |
Neighbours | HGP6 , HGP7 , XTD |
NR Region | 🟩 Southern |
TRACKmaps | 🟢 Southern & TfL |
Urban Areas | Lewisham |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
7 ●● | 8 | England | Lewisham |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
7 ●● | 8 | Lee | Greater London - Lewisham | Distant → Remote |
8 | 8 | Grove Park | Greater London - Lewisham | Remote |