Route | Southbury Loop |
Section | Hackney Downs North Jn to Cheshunt Jn (via Southbury) |
Maps | HDT • Google • Hackney , Harringay , Walthamstow , Edmonton Green , Enfield , Cheshunt |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 3M 0052y to 14M 0971y • 11.522 miles • 18.543 km |
Measured | 18.553 km (+10m, relative to reported extent) |
Neighbours | BGK , ENT , SSL , TAH1 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟤 Hackney Downs North Jn to Enfield Town EA1170 🟤 Bury Street Jn to Cheshunt Jn EA1190 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
3M 0052y to 4M 1528y | England | Hackney |
4M 1529y to 7M 0494y | England | Haringey |
7M 0495y to 12M 1176y | England | Enfield |
12M 1177y to 14M 0971y | England | Hertfordshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
3M 0052y to 3M 0098y | Hackney | Greater London - Hackney | 659m - 691m |
3M 0099y to 3M 1550y | Shacklewell | Greater London - Hackney | 273m - 787m |
3M 1551y to 4M 0318y | Upper Clapton | Greater London - Hackney | 687m - 794m |
4M 0319y to 4M 1682y | Stamford Hill | Greater London - Hackney | 177m - 709m |
4M 1683y to 5M 1088y | South Tottenham | Greater London - Haringey | 87m - 612m |
5M 1089y to 6M 0692y | Tottenham | Greater London - Haringey | 147m - 597m |
6M 0693y to 6M 1638y | Tottenham Hale | Greater London - Haringey | 602m - 1355m |
6M 1639y to 8M 0318y | Upper Edmonton | Greater London - Enfield | 146m - 1352m |
8M 0319y to 8M 1484y | Edmonton | Greater London - Enfield | 52m - 675m |
8M 1485y to 9M 0956y | Lower Edmonton | Greater London - Enfield | 363m - 883m |
9M 0957y to 9M 1154y | Bush Hill Park | Greater London - Enfield | 892m - 969m |
9M 1155y to 9M 1330y | Lower Edmonton | Greater London - Enfield | 982m - 1055m |
9M 1331y to 10M 1506y | Southbury | Greater London - Enfield | 313m - 1040m |
10M 1507y to 11M 1220y | Enfield Highway | Greater London - Enfield | 157m - 708m |
11M 1221y to 11M 1572y | Enfield Wash | Greater London - Enfield | 716m - 748m |
11M 1573y to 12M 0560y | Bulls Cross | Greater London - Enfield | 597m - 754m |
12M 0561y to 12M 1660y | Bullsmoor | Greater London - Enfield | 427m - 697m |
12M 1661y to 14M 0164y | Waltham Cross | Hertfordshire - Broxbourne | 538m - 1269m |
14M 0165y to 14M 0971y | Cheshunt | Hertfordshire - Broxbourne | 1286m - 1317m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 46 | -30m | 35m | 0m | -0m | 11m |
Normalised Quarter Miles | 46 | 407y | 479y | 440y | 440y | 12y |
Calibration Segment Length | 46 | 388y | 531y | 441y | 440y | 16y |