Route | Hither Green Jn to Rochester Bridge Jn (via Dartford) |
Maps | HDR • Google • Brockley , Hither Green , Dartford , Ebbsfleet , Tilbury , Higham , Strood / Rochester |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 6M 1754y to 31M 0964y • 24.551 miles • 39.511 km |
Measured | 39.527 km (+16m, relative to reported extent) |
Neighbours | CRA , HGP4 , HGP5 , HTG , LEE , NKL , PWS2 , TRL3 , TRL5 , VIR , XTD |
NR Region | 🟩 Southern |
LOR | 🟢 SO310 Hither Green to Rochester Bridge Jn (via Sidcup) |
TRACKmaps | 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
6M 1754y to 8M 0296y | England | Lewisham |
8M 0297y to 10M 1748y | England | Greenwich |
10M 1749y to 16M 0604y | England | Bexley |
16M 0605y to 30M 1616y | England | Kent |
30M 1617y to 31M 0964y | England | Medway |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
6M 1754y to 7M 0560y | Hither Green | Greater London - Lewisham | 341m - 519m |
7M 0561y to 8M 1044y | Lee | Greater London - Lewisham | 86m - 1614m |
8M 1045y to 8M 1726y | Grove Park | Greater London - Lewisham | 1501m - 1632m |
8M 1727y to 9M 0560y | Mottingham | Greater London - Bromley | 1250m - 1492m |
9M 0561y to 10M 1242y | New Eltham | Greater London - Greenwich | 75m - 1233m |
10M 1243y to 11M 0802y | Longlands | Greater London - Bexley | 445m - 981m |
11M 0803y to 12M 1176y | Sidcup | Greater London - Bexley | 162m - 1371m |
12M 1177y to 13M 0692y | North Cray | Greater London - Bexley | 701m - 1361m |
13M 0693y to 13M 1506y | Old Bexley | Greater London - Bexley | 235m - 699m |
13M 1507y to 14M 0824y | Bexley | Greater London - Bexley | 65m - 749m |
14M 0825y to 14M 1396y | Coldblow | Greater London - Bexley | 763m - 1011m |
14M 1397y to 15M 1308y | Crayford | Greater London - Bexley | 518m - 1020m |
15M 1309y to 16M 1132y | Barnes Cray | Greater London - Bexley | 636m - 1225m |
16M 1133y to 17M 0560y | Temple Hill | Kent - Dartford | 618m - 1244m |
17M 0561y to 18M 0186y | New Town | Kent - Dartford | 224m - 778m |
18M 0187y to 18M 1066y | Dartford | Kent - Dartford | 504m - 768m |
18M 1067y to 18M 1528y | Crossways | Kent - Dartford | 604m - 752m |
18M 1529y to 19M 0978y | Stone | Kent - Dartford | 545m - 790m |
19M 0979y to 19M 1242y | Swanscombe | Kent - Dartford | 588m - 787m |
19M 1243y to 20M 0428y | Greenhithe | Kent - Dartford | 21m - 571m |
20M 0429y to 21M 1044y | Knockhall | Kent - Dartford | 285m - 2054m |
21M 1045y to 23M 0142y | Northfleet | Kent - Gravesham | 189m - 2049m |
23M 0143y to 23M 0824y | Perry Street | Kent - Gravesham | 124m - 464m |
23M 0825y to 23M 1154y | Rosherville | Kent - Gravesham | 481m - 624m |
23M 1155y to 24M 0406y | Gravesend | Kent - Gravesham | 152m - 626m |
24M 0407y to 24M 1726y | Milton | Kent - Gravesham | 248m - 796m |
24M 1727y to 25M 0956y | Denton | Kent - Gravesham | 800m - 972m |
25M 0957y to 26M 1616y | Chalk | Kent - Gravesham | 965m - 2280m |
26M 1617y to 26M 1660y | Shorne | Kent - Gravesham | 2278m - 2280m |
26M 1661y to 29M 0142y | Lower Higham | Kent - Gravesham | 81m - 2260m |
29M 0143y to 29M 1462y | Mockbeggar | Kent - Gravesham | 954m - 1153m |
29M 1463y to 30M 0296y | Wainscott | Medway | 823m - 1158m |
30M 0297y to 30M 1726y | Frindsbury | Medway | 194m - 807m |
30M 1727y to 31M 0964y | Rochester | Medway | 246m - 609m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 101 | -11m | 16m | 0m | -0m | 3m |
Normalised Quarter Miles | 101 | 428y | 583y | 443y | 440y | 18y |
Calibration Segment Length | 101 | 6y | 440y | 428y | 440y | 62y |