Route | Guildford North Jn to Wokingham Jn |
Section | Guildford North Jn to former Ash Jn |
Maps | GTW1 • Google • Guildford , Ash Vale |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 30M 0012y to 35M 1108y • 5.623 miles • 9.049 km |
Measured | 9.027 km (-22m, relative to reported extent) |
Grouping | GTW1 , GTW2 |
Neighbours | GTW2 , NGL , WPH1 |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR | ⚪ Guildford to Wokingham SW265 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
30M 0012y to 35M 1108y | England | Surrey |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
30M 0012y to 30M 0186y | Guildford | Surrey - Guildford | 513m - 586m |
30M 0187y to 30M 0362y | Guildford Park | Surrey - Guildford | 463m - 505m |
30M 0363y to 30M 1066y | Guildford | Surrey - Guildford | 449m - 688m |
30M 1067y to 30M 1726y | Woodbridge Hill | Surrey - Guildford | 408m - 703m |
30M 1727y to 31M 0868y | Westborough | Surrey - Guildford | 64m - 475m |
31M 0869y to 32M 0450y | Park Barn | Surrey - Guildford | 151m - 912m |
32M 0451y to 33M 0780y | Wood Street Village | Surrey - Guildford | 588m - 1401m |
33M 0781y to 33M 0868y | Willey Green | Surrey - Guildford | 1372m - 1400m |
33M 0869y to 35M 0274y | Flexford | Surrey - Guildford | 142m - 1360m |
35M 0275y to 35M 1108y | Wyke | Surrey - Guildford | 886m - 1325m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 24 | -29m | 29m | -1m | 0m | 10m |
Normalised Quarter Miles | 24 | 408y | 472y | 439y | 440y | 11y |
Calibration Segment Length | 24 | 8y | 670y | 412y | 440y | 119y |