Route | Grimethorpe Colliery Branch |
Section | former Dearne Valley North Jn to former Houghton Jn |
Remarks | Disused |
Maps | GRC1 Interactive • Local: Cudworth |
Details | Track Curvature • Elevation Profile |
Extent | 0M -068y to 0M 0723y • 0.449 miles • 0.723 km |
Measured | 0.732 km |
Grouping | GRC1 , GRC2 |
Neighbours | GRC2 |
NR Region | 🟨 Eastern |
TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
<0 | 0 ● | England | South Yorkshire |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
<0 | 0 ● | Edderthorpe | Barnsley | Distant → Remote |