Route | Gwaun-Cae-Gurwen Loop |
Remarks | Disused |
Maps | GGZ Interactive • Local: Garnant |
Details | Track Curvature • Elevation Profile |
Extent | 0M 0102y to 0M 0265y • 0.093 miles • 0.149 km |
Measured | 0.149 km |
Neighbours | GWA |
NR Region | 🟧 Wales & Western |
TRACKmaps | 🟠 Western & Wales |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
0 | 0 | Wales | Carmarthenshire |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
0 | 0 | Gwaun-Cae-Gurwen | Neath Port Talbot | Near |