Route | Rossington Colliery Branch |
Section | Headshunt to Rossington Colliery Jn |
Maps | FWR1 • Google • Bessacarr |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 151M 0792y to 153M 0511y • 1.840 miles • 2.962 km |
Measured | 2.962 km (+0m, relative to reported extent) |
Grouping | FWR1 , FWR2 |
Neighbours | ECM1 , FWR2 , LCJ , LCR , SPD5 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Loversall Carr Junction to Flyover West Junction LN160 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
151M 0792y to 153M 0511y | England | South Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
151M 0792y to 152M 0142y | Rossington | Doncaster | 411m - 1299m |
152M 0143y to 152M 0494y | New Rossington | Doncaster | 1315m - 1563m |
152M 0495y to 153M 0252y | Bessacarr | Doncaster | 1381m - 1638m |
153M 0253y to 153M 0511y | Lakeside Village | Doncaster | 1468m - 1631m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 9 | -0m | 1m | 0m | -0m | 0m |
Normalised Quarter Miles | 9 | 437y | 441y | 440y | 440y | 1y |
Calibration Segment Length | 9 | 71y | 440y | 360y | 440y | 159y |