Route | Eastleigh Marshalling Yard |
Section | Fields Sidings and Loco Standing |
Maps | EYD3 • Google • Eastleigh |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 73M 0095y to 74M 0452y • 1.203 miles • 1.936 km |
Measured | 1.937 km (+1m, relative to reported extent) |
Grouping | EYD1 , EYD2 , EYD3 , EYD4 , EYD5 , EYD6 , EYD7 , EYD8 , EYD9 |
Neighbours | BML1 , ECR , ETF , EYD1 , EYD2 , EYD4 , EYD9 |
TRACKmaps | 🟢 Southern & TfL |
NR Region | 🟩 Southern |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
73M 0095y to 74M 0452y | England | Hampshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
73M 0095y to 73M 0472y | Newtown | Hampshire - Eastleigh | 350m - 461m |
73M 0473y to 73M 1726y | Eastleigh | Hampshire - Eastleigh | 292m - 1060m |
73M 1727y to 74M 0452y | Bishopstoke | Hampshire - Eastleigh | 1066m - 1206m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 5 | -0m | 1m | 0m | 0m | 1m |
Normalised Quarter Miles | 5 | 439y | 441y | 440y | 440y | 1y |
Calibration Segment Length | 5 | 345y | 452y | 423y | 440y | 44y |