Route | East Usk Branch |
Section | East Usk Jn to Fifoots Point (Uskmouth) |
Maps | EUB • Google • Newport |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -927y to 3M 0316y • 3.706 miles • 5.965 km |
Measured | 6.033 km (+68m, relative to reported extent) ℹ️ |
Neighbours | EUJ , SWM2 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW720 Uskmouth to East Usk Jn |
TRACKmaps | 🟠 Western & Wales |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -927y to 3M 0316y | Wales | Newport |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -927y to 0M -166y | Maindee | Newport | 210m - 546m |
0M -165y to 0M 0670y | Somerton | Newport | 159m - 535m |
0M 0671y to 1M 0494y | Liswerry | Newport | 97m - 1215m |
1M 0495y to 1M 1594y | Pillgwenlly | Newport | 1126m - 1707m |
1M 1595y to 2M 1374y | Pye Corner | Newport | 924m - 1694m |
2M 1375y to 3M 0316y | Uskmouth | Newport | 476m - 1054m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 14 | -30m | 34m | 5m | 4m | 17m |
Normalised Quarter Miles | 14 | 407y | 467y | 444y | 444y | 16y |
Calibration Segment Length | 14 | 316y | 927y | 466y | 440y | 137y |