Route | Ely to Thetford to Norwich |
Section | Ely North Jn to Trowse Lower Jn |
Maps | ETN • Google • Ely , Wymondham , Norwich |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 71M 1455y to 123M 0036y • 51.194 miles • 82.388 km |
Measured | 82.461 km (+73m, relative to reported extent) ℹ️ Variation between reported and measured extents |
Neighbours | BGK , EMP , LTN1 , LTN2 , NOE |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟤 Ely North Jn to Trowse Jn EA1580 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
71M 1455y to 78M 1022y | England | Cambridgeshire |
78M 1023y to 123M 0036y | England | Norfolk |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
71M 1455y to 73M 0340y | Queen Adelaide | Cambridgeshire - East Cambridgeshire | 54m - 1389m |
73M 0341y to 74M 0736y | Prickwillow | Cambridgeshire - East Cambridgeshire | 342m - 1390m |
74M 0737y to 76M 0230y | Mile End | Cambridgeshire - East Cambridgeshire | 127m - 2025m |
76M 0231y to 79M 1396y | Redmere | Cambridgeshire - East Cambridgeshire | 664m - 4014m |
79M 1397y to 81M 1220y | Lakenheath | Suffolk - Forest Heath | 3056m - 4010m |
81M 1221y to 84M 0494y | Hockwold cum Wilton | Norfolk - King’s Lynn and West Norfolk | 1623m - 3081m |
84M 0495y to 85M 1198y | Town Street | Suffolk - Forest Heath | 1342m - 2286m |
85M 1199y to 87M 0362y | Brandon | Suffolk - Forest Heath | 677m - 1502m |
87M 0363y to 90M 0802y | Santon Downham | Suffolk - Forest Heath | 828m - 3067m |
90M 0803y to 92M 0714y | Croxton | Norfolk - Breckland | 1714m - 3047m |
92M 0715y to 92M 1440y | Thetford | Norfolk - Breckland | 1889m - 2415m |
92M 1441y to 92M 1726y | Redcastle Furze | Norfolk - Breckland | 1635m - 1870m |
92M 1727y to 94M 1638y | Thetford | Norfolk - Breckland | 620m - 2220m |
94M 1639y to 96M 1682y | Croxton | Norfolk - Breckland | 2054m - 3491m |
96M 1683y to 98M 0164y | East Wretham | Norfolk - Breckland | 2900m - 3493m |
98M 0165y to 98M 0494y | Illington | Norfolk - Breckland | 2813m - 2972m |
98M 0495y to 100M 1264y | Roudham | Norfolk - Breckland | 415m - 2803m |
100M 1265y to 102M 0054y | Harling Road | Norfolk - Breckland | 77m - 1232m |
102M 0055y to 102M 1572y | Larlingford | Norfolk - Breckland | 881m - 1964m |
102M 1573y to 103M 1286y | Snetterton Heath | Norfolk - Breckland | 1394m - 1960m |
103M 1287y to 105M 1506y | Eccles Road | Norfolk - Breckland | 72m - 2025m |
105M 1507y to 107M 1132y | Haverscroft Street | Norfolk - Breckland | 173m - 2028m |
107M 1133y to 108M 0802y | Attleborough | Norfolk - Breckland | 510m - 877m |
108M 0803y to 110M 0098y | Besthorpe | Norfolk - Breckland | 94m - 1808m |
110M 0099y to 110M 0956y | Black Carr | Norfolk - Breckland | 1419m - 1821m |
110M 0957y to 111M 1418y | Spooner Row | Norfolk - South Norfolk | 256m - 1400m |
111M 1419y to 111M 1726y | Suton Street | Norfolk - South Norfolk | 727m - 747m |
111M 1727y to 113M 0340y | Suton | Norfolk - South Norfolk | 328m - 1352m |
113M 0341y to 114M 1154y | Wymondham | Norfolk - South Norfolk | 647m - 1397m |
114M 1155y to 116M 0406y | Browick | Norfolk - South Norfolk | 476m - 1392m |
116M 0407y to 118M 0472y | Ketteringham | Norfolk - South Norfolk | 335m - 2150m |
118M 0473y to 119M 1198y | Intwood | Norfolk - South Norfolk | 779m - 2148m |
119M 1199y to 120M 0076y | Cringleford | Norfolk - South Norfolk | 800m - 891m |
120M 0077y to 120M 1374y | Keswick | Norfolk - South Norfolk | 709m - 897m |
120M 1375y to 120M 1550y | Eaton Rise | Norfolk - Norwich | 841m - 883m |
120M 1551y to 121M 1286y | Tuckswood | Norfolk - Norwich | 323m - 826m |
121M 1287y to 122M 0934y | Old Lakenham | Norfolk - Norwich | 286m - 773m |
122M 0935y to 122M 1088y | Lakenham | Norfolk - Norwich | 746m - 769m |
122M 1089y to 123M 0036y | Trowse Millgate | Norfolk - Norwich | 140m - 742m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 206 | -16m | 17m | 0m | 0m | 3m |
Normalised Quarter Miles | 206 | 422y | 458y | 440y | 440y | 3y |
Calibration Segment Length | 206 | 36y | 440y | 437y | 440y | 30y |