Route | Edinburgh to Glasgow (via Falkirk High) Main Line (E&G) |
Section | Edinburgh Waverley to Edinburgh Waverley (West) |
Remarks | West: Western station limits |
Maps | EGM4 Interactive • Local: Edinburgh , Edinburgh (North) , Edinburgh (West) |
Details | Track Curvature • Elevation Profile |
Extent | 0M -472y to 0M 0368y • 0.477 miles • 0.768 km |
Measured | 0.735 km (-33m, relative to reported extent) |
Grouping | EGM1 , EGM2 , EGM3 , EGM4 |
Neighbours | ECM9 , ECN1 , ECN2 , EGM3 |
NR Region | 🟦 Scotland |
LOR | 🔵 SC107 Edinburgh Waverley to Glasgow Queen Street (via Falkirk High) |
TRACKmaps | 🔵 Scotland |
Urban Areas | Edinburgh |
Administrative Areas and Nearest Places
From To Country Administrative Area <0 0 Scotland Edinburgh From To Nearest Place District / County Proximity <0 0 Edinburgh City of Edinburgh Adjacent → Near 0 0 Roxburgh’s Court City of Edinburgh Near 0 0 Old Town City of Edinburgh Near
Milepost | Principal Features (More…) | Connections |
---|---|---|
0 | EDINBURGH WAVERLEY | |
0 | EGM3 / EGM4 interface | EGM3 |