Route | Edinburgh to Glasgow (via Falkirk High) Main Line (E&G) |
Section | Edinburgh Waverley (West) to Haymarket |
Remarks | Mileage increases east to west West: Western station limits |
Maps | EGM3 Interactive • Local: Edinburgh , Edinburgh (North) , Edinburgh (West) |
Details | Track Curvature • Elevation Profile |
Extent | 0M 0159y to 1M 0477y • 1.181 miles • 1.900 km |
Measured | 1.906 km |
Grouping | EGM1 , EGM2 , EGM3 , EGM4 |
Neighbours | ECA3 , ECN1 , ECN2 , EGM2 , EGM4 |
NR Region | 🟦 Scotland |
LOR | 🔵 SC107 Edinburgh Waverley to Glasgow Queen Street (via Falkirk High) |
TRACKmaps | 🔵 Scotland |
Urban Areas | Edinburgh |
Administrative Areas and Nearest Places
From To Country Administrative Area 0 1 ● Scotland Edinburgh From To Nearest Place District / County Proximity 0 0 Roxburgh’s Court City of Edinburgh Near 0 0 ● Old Town City of Edinburgh Near 0 ● 0 ●● New Town City of Edinburgh Near 0 ●● 1 West End City of Edinburgh Near 1 1 Fountainbridge City of Edinburgh Near 1 1 ● Coates City of Edinburgh Near
Milepost | Principal Features (More…) | Connections |
---|---|---|
0 | EGM3 / EGM4 interface | EGM4 |
1 | HAYMARKET | |
1 ● | EGM2 / EGM3 interface | EGM2 |