Route | East Coast Main Line (ECML) |
Section | Newcastle West Jn to Newcastle |
Maps | ECM6 Interactive • Local: Newcastle-upon-Tyne |
Details | Track Curvature • Elevation Profile |
Extent | 80M 0090y to 80M 0600y • 0.290 miles • 0.466 km |
Measured | 0.412 km (-55m, relative to reported extent) ℹ️ |
Grouping | ECM1 , ECM2 , ECM3 , ECM4 , ECM5 , ECM6 , ECM7 , ECM8 , ECM9 |
Neighbours | ECM5 , ECM7 , LEN3 , NEN1 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN600 Shaftholme Jn to Reston GSP |
TRACKmaps | 🟡 Eastern |
Urban Areas | Newcastle-upon-Tyne |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|---|---|---|
80 | 80 ● | England | Tyne and Wear |
From | To | Nearest Place | District / County | Proximity |
---|---|---|---|---|
80 | 80 ● | Science Central | Newcastle upon Tyne | Distant → Remote |
Milepost | Principal Features (More…) | Connections |
---|---|---|
80 | Newcastle West Jn | ECM5 , NEN1 |
80 | NEWCASTLE | |
80 ● | ECM6 / ECM7 interface | ECM7 |