Route | East Coast Main Line (ECML) |
Section | York to Newcastle West Jn |
Maps | ECM5 • Google • York , Northallerton , Darlington , Ferryhill South Jn , Tursdale Jn , Tyne Yard , Newcastle-upon-Tyne |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -011y to 80M 0253y • 80.150 miles • 128.989 km |
Measured | 128.827 km (-162m, relative to reported extent) ⚠️ Large variation between reported and measured extents |
Grouping | ECM1 , ECM2 , ECM3 , ECM4 , ECM5 , ECM6 , ECM7 , ECM8 , ECM9 |
Neighbours | CHN , DAE1 , DSN1 , ECM4 , ECM6 , ECM7 , FEP , HAY1 , HLK , HOS , KBF , KEB , LEN2 , LFL , LLP1 , LLP2 , LLP3 , NEC1 , NEN1 , NLF , REB4 , STF , TEY , YMS |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Shaftholme Jn to Reston GSP LN600 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -011y to 4M 1572y | England | York |
4M 1573y to 41M 0054y | England | North Yorkshire |
41M 0055y to 47M 1154y | England | Darlington |
47M 1155y to 74M 0406y | England | Durham |
74M 0407y to 80M 0253y | England | Tyne and Wear |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -011y to 0M 0758y | York | York | 697m - 1030m |
0M 0759y to 0M 1550y | Holgate | York | 751m - 1026m |
0M 1551y to 1M 1616y | Ouse Acres | York | 305m - 1021m |
1M 1617y to 2M 1154y | Rawcliffe | York | 832m - 1037m |
2M 1155y to 3M 0890y | Nether Poppleton | York | 632m - 989m |
3M 0891y to 3M 0956y | Skelton | York | 861m - 874m |
3M 0957y to 4M 0956y | Overton | North Yorkshire - Hambleton | 766m - 1422m |
4M 0957y to 6M 1748y | Shipton | North Yorkshire - Hambleton | 248m - 2529m |
6M 1749y to 7M 1638y | Newton-on-Ouse | North Yorkshire - Hambleton | 2510m - 2759m |
7M 1639y to 10M 0692y | Tollerton | North Yorkshire - Hambleton | 347m - 2754m |
10M 0693y to 12M 0384y | Alne | North Yorkshire - Hambleton | 1118m - 2583m |
12M 0385y to 15M 0362y | Raskelf | North Yorkshire - Hambleton | 1195m - 2777m |
15M 0363y to 16M 1682y | Little Sessay | North Yorkshire - Hambleton | 879m - 2779m |
16M 1683y to 17M 1748y | Sessay | North Yorkshire - Hambleton | 463m - 1004m |
17M 1749y to 18M 0934y | Little Hutton | North Yorkshire - Hambleton | 1014m - 1552m |
18M 0935y to 19M 0912y | Dalton | North Yorkshire - Hambleton | 1505m - 1909m |
19M 0913y to 21M 1000y | Thorpefield | North Yorkshire - Hambleton | 458m - 1900m |
21M 1001y to 23M 0846y | Carlton Miniott | North Yorkshire - Hambleton | 751m - 1918m |
23M 0847y to 23M 1506y | Breckenbrough | North Yorkshire - Hambleton | 1782m - 1931m |
23M 1507y to 25M 1044y | Newsham | North Yorkshire - Hambleton | 960m - 1777m |
25M 1045y to 27M 0450y | South Otterington | North Yorkshire - Hambleton | 958m - 1677m |
27M 0451y to 27M 0494y | Newby Wiske | North Yorkshire - Hambleton | 1611m - 1623m |
27M 0495y to 28M 1528y | North Otterington | North Yorkshire - Hambleton | 1234m - 1935m |
28M 1529y to 30M 0824y | Romanby | North Yorkshire - Hambleton | 321m - 1925m |
30M 0825y to 31M 0428y | Northallerton | North Yorkshire - Hambleton | 734m - 1522m |
31M 0429y to 32M 0472y | Yafforth | North Yorkshire - Hambleton | 1530m - 2292m |
32M 0473y to 32M 1088y | Oaktree Hill | North Yorkshire - Hambleton | 1944m - 2305m |
32M 1089y to 34M 0142y | Danby Wiske | North Yorkshire - Hambleton | 765m - 1929m |
34M 0143y to 35M 0428y | Hutton Bonville | North Yorkshire - Hambleton | 656m - 1347m |
35M 0429y to 36M 1374y | Birkby | North Yorkshire - Hambleton | 305m - 1355m |
36M 1375y to 38M 1022y | East Cowton | North Yorkshire - Hambleton | 1053m - 2523m |
38M 1023y to 40M 1330y | Dalton-on-Tees | North Yorkshire - Richmondshire | 569m - 2513m |
40M 1331y to 42M 0010y | Croft-on-Tees | North Yorkshire - Richmondshire | 421m - 1127m |
42M 0011y to 42M 1066y | Hurworth-on-Tees | Darlington | 1142m - 1709m |
42M 1067y to 43M 1396y | Skerne Park | Darlington | 592m - 1715m |
43M 1397y to 44M 1066y | Bank Top | Darlington | 137m - 670m |
44M 1067y to 45M 1066y | Albert Hill | Darlington | 224m - 973m |
45M 1067y to 46M 0714y | Harrowgate Hill | Darlington | 533m - 956m |
46M 0715y to 46M 1154y | Harrowgate Village | Darlington | 690m - 712m |
46M 1155y to 47M 0912y | Beaumont Hill | Darlington | 332m - 824m |
47M 0913y to 48M 0230y | Coatham Mundeville | Darlington | 566m - 842m |
48M 0231y to 49M 0208y | Brafferton | Darlington | 313m - 1077m |
49M 0209y to 50M 0890y | Aycliffe Village | County Durham | 269m - 1286m |
50M 0891y to 52M 0780y | Preston-le-Skerne | County Durham | 145m - 1778m |
52M 0781y to 53M 0868y | Mordon | County Durham | 1175m - 1771m |
53M 0869y to 55M 0538y | Bradbury | County Durham | 419m - 1592m |
55M 0539y to 55M 1440y | Mainsforth | County Durham | 1127m - 1574m |
55M 1441y to 57M 0824y | Chilton Lane | County Durham | 127m - 1564m |
57M 0825y to 57M 1726y | Cornforth | County Durham | 893m - 1552m |
57M 1727y to 58M 1110y | East Howle | County Durham | 390m - 879m |
58M 1111y to 58M 1616y | Metal Bridge | County Durham | 242m - 436m |
58M 1617y to 59M 1506y | Tursdale | County Durham | 264m - 1502m |
59M 1507y to 61M 0582y | Hett | County Durham | 655m - 1512m |
61M 0583y to 61M 0978y | Sunderland Bridge | County Durham | 570m - 821m |
61M 0979y to 61M 1198y | Croxdale | County Durham | 436m - 556m |
61M 1199y to 62M 1374y | Sunderland Bridge | County Durham | 299m - 1382m |
62M 1375y to 62M 1726y | Browney | County Durham | 1145m - 1371m |
62M 1727y to 63M 1638y | Littleburn | County Durham | 27m - 1131m |
63M 1639y to 64M 0780y | Langley Moor | County Durham | 164m - 487m |
64M 0781y to 65M 0164y | Stonebridge | County Durham | 392m - 704m |
65M 0165y to 65M 1242y | Crossgate Moor | County Durham | 358m - 707m |
65M 1243y to 66M 0340y | Durham | County Durham | 58m - 539m |
66M 0341y to 66M 0736y | Western Hill | County Durham | 267m - 473m |
66M 0737y to 66M 1506y | The Sands | County Durham | 477m - 884m |
66M 1507y to 67M 1506y | Newton Hall | County Durham | 281m - 871m |
67M 1507y to 69M 0142y | Brasside | County Durham | 356m - 1411m |
69M 0143y to 69M 1506y | Plawsworth Gate | County Durham | 753m - 1407m |
69M 1507y to 70M 0340y | Plawsworth | County Durham | 765m - 873m |
70M 0341y to 71M 0692y | Chester Moor | County Durham | 444m - 1312m |
71M 0693y to 71M 1374y | Bridge End | County Durham | 741m - 1317m |
71M 1375y to 72M 1000y | Canada | County Durham | 210m - 723m |
72M 1001y to 73M 0252y | South Pelaw | County Durham | 556m - 940m |
73M 0253y to 74M 0252y | Barley Mow | County Durham | 594m - 1046m |
74M 0253y to 74M 0318y | Ouston | County Durham | 1055m - 1058m |
74M 0319y to 75M 0692y | Birtley | Gateshead | 499m - 1199m |
75M 0693y to 76M 0054y | Low Eighton | Gateshead | 834m - 1213m |
76M 0055y to 76M 0780y | Lamesley | Gateshead | 592m - 835m |
76M 0781y to 76M 1176y | Allerdene | Gateshead | 504m - 585m |
76M 1177y to 77M 0582y | Chowdene | Gateshead | 249m - 646m |
77M 0583y to 77M 1682y | Team Valley | Gateshead | 497m - 765m |
77M 1683y to 78M 0890y | Saltwell | Gateshead | 393m - 758m |
78M 0891y to 79M 0054y | Bensham | Gateshead | 78m - 469m |
79M 0055y to 79M 0670y | Teams | Gateshead | 394m - 838m |
79M 0671y to 79M 1594y | Gateshead | Gateshead | 652m - 1000m |
79M 1595y to 80M 0253y | Science Central | Newcastle upon Tyne | 759m - 1017m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 321 | -142m | 25m | -1m | -0m | 10m |
Normalised Quarter Miles | 321 | 284y | 468y | 439y | 440y | 11y |
Calibration Segment Length | 321 | 11y | 880y | 439y | 440y | 49y |