Route | East Coast Main Line (ECML) |
Section | London King’s Cross to Shaftholme Jn |
Maps | ECM1 • Google • Central London , Camden Town , Harringay , Wood Green , Stevenage , Hitchin , Conington , Peterborough , Werrington , Grantham , Barkston , Newark-on-Trent , Tuxford , Retford , Bessacarr , Doncaster , Shaftholme Jn |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -101y to 160M 0318y • 160.238 miles • 257.878 km |
Measured | 257.803 km (-75m, relative to reported extent) ℹ️ Variation between reported and measured extents |
Grouping | ECM1 , ECM2 , ECM3 , ECM4 , ECM5 , ECM6 , ECM7 , ECM8 , ECM9 |
Neighbours | ABE1 , BCB , BCO , BKS , BNJ , BOK1 , CBI , CFP , CJS , CRF1 , CRF3 , CTP , DCF , DDY , DOL1 , DOW , DUY , ECM2 , EMP , FAS , FOM , FWR1 , FWR2 , GMS , GRS1 , HDB , HDS , HIM , HJB , HPW , KWS , LCJ , LCR , MAC3 , MCL , MEB1 , NOB1 , NOG1 , NSE , PED5 , PMJ , SBR , SJB , SPD5 , TAH1 , TRL2 , UDS , WDU , WEB , WHR |
TRACKmaps | 🟡 Eastern 🔴 Midlands & North West 🟢 Southern & TfL |
NR Region | 🟨 Eastern |
LOR | 🟡 London King’s Cross to Shaftholme Jn LN101 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -101y to 1M 0296y | England | Camden |
1M 0297y to 2M 1330y | England | Islington |
2M 1331y to 5M 1176y | England | Haringey |
5M 1177y to 10M 0692y | England | Enfield |
10M 0693y to 34M 0164y | England | Hertfordshire |
34M 0165y to 49M 0208y | England | Bedfordshire |
49M 0209y to 73M 0362y | England | Cambridgeshire |
73M 0363y to 83M 0846y | England | Peterborough |
83M 0847y to 86M 1308y | England | Lincolnshire |
86M 1309y to 88M 0208y | England | Rutland |
88M 0209y to 116M 0032y | England | Lincolnshire |
116M 0033y to 145M 1440y | England | Nottinghamshire |
145M 1441y to 160M 0318y | England | South Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -101y to 0M 0582y | St Pancras | Greater London - Camden | 242m - 493m |
0M 0583y to 0M 1220y | King’s Cross | Greater London - Islington | 276m - 513m |
0M 1221y to 0M 1704y | Barnsbury | Greater London - Islington | 440m - 523m |
0M 1705y to 1M 1286y | Lower Holloway | Greater London - Islington | 184m - 860m |
1M 1287y to 2M 0120y | Highbury | Greater London - Islington | 674m - 871m |
2M 0121y to 2M 1572y | Finsbury Park | Greater London - Islington | 174m - 669m |
2M 1573y to 3M 0802y | Stroud Green | Greater London - Haringey | 532m - 667m |
3M 0803y to 3M 1484y | Harringay | Greater London - Haringey | 624m - 784m |
3M 1485y to 4M 1044y | Hornsey | Greater London - Haringey | 386m - 767m |
4M 1045y to 5M 0054y | Wood Green | Greater London - Haringey | 606m - 801m |
5M 0055y to 6M 0142y | Bounds Green | Greater London - Haringey | 221m - 918m |
6M 0143y to 6M 1726y | New Southgate | Greater London - Barnet | 317m - 908m |
6M 1727y to 7M 1198y | Brunswick Park | Greater London - Barnet | 408m - 727m |
7M 1199y to 8M 0384y | Oakleigh Park | Greater London - Barnet | 309m - 713m |
8M 0385y to 8M 1484y | East Barnet | Greater London - Barnet | 44m - 617m |
8M 1485y to 9M 1022y | Barnet | Greater London - Barnet | 140m - 617m |
9M 1023y to 9M 1506y | New Barnet | Greater London - Barnet | 590m - 989m |
9M 1507y to 11M 0274y | Hadley Wood | Greater London - Enfield | 436m - 1247m |
11M 0275y to 11M 1638y | Bentley Heath | Hertfordshire - Hertsmere | 997m - 1256m |
11M 1639y to 13M 0670y | Potters Bar | Hertfordshire - Hertsmere | 183m - 1238m |
13M 0671y to 13M 1330y | Swanley Bar | Hertfordshire - Welwyn Hatfield | 1234m - 1272m |
13M 1331y to 15M 0230y | Brookmans Park | Hertfordshire - Welwyn Hatfield | 180m - 1254m |
15M 0231y to 15M 1110y | Welham Green | Hertfordshire - Welwyn Hatfield | 547m - 945m |
15M 1111y to 16M 0846y | Marshmoor | Hertfordshire - Welwyn Hatfield | 190m - 840m |
16M 0847y to 17M 0472y | Oxlease | Hertfordshire - Welwyn Hatfield | 367m - 845m |
17M 0473y to 18M 0010y | Old Hatfield | Hertfordshire - Welwyn Hatfield | 80m - 725m |
18M 0011y to 18M 0164y | Birchwood | Hertfordshire - Welwyn Hatfield | 432m - 438m |
18M 0165y to 18M 1550y | The Ryde | Hertfordshire - Welwyn Hatfield | 119m - 853m |
18M 1551y to 19M 1198y | Hatfield Hyde | Hertfordshire - Welwyn Hatfield | 448m - 841m |
19M 1199y to 19M 1616y | Handside | Hertfordshire - Welwyn Hatfield | 629m - 722m |
19M 1617y to 20M 0340y | Peartree | Hertfordshire - Welwyn Hatfield | 518m - 622m |
20M 0341y to 20M 1110y | Welwyn Garden City | Hertfordshire - Welwyn Hatfield | 288m - 526m |
20M 1111y to 20M 1528y | Sherrardspark | Hertfordshire - Welwyn Hatfield | 375m - 473m |
20M 1529y to 21M 0670y | Haldens | Hertfordshire - Welwyn Hatfield | 285m - 529m |
21M 0671y to 21M 1484y | Digswell Water | Hertfordshire - Welwyn Hatfield | 177m - 536m |
21M 1485y to 22M 0846y | Digswell | Hertfordshire - Welwyn Hatfield | 153m - 784m |
22M 0847y to 22M 1682y | Harmer Green | Hertfordshire - Welwyn Hatfield | 716m - 816m |
22M 1683y to 23M 0692y | Oaklands | Hertfordshire - Welwyn Hatfield | 771m - 847m |
23M 0693y to 24M 0714y | Woolmer Green | Hertfordshire - Welwyn Hatfield | 228m - 840m |
24M 0715y to 25M 1044y | Knebworth | Hertfordshire - North Hertfordshire | 240m - 1144m |
25M 1045y to 26M 0912y | Broadwater | Hertfordshire - Stevenage | 1096m - 1606m |
26M 0913y to 26M 0978y | Shephall | Hertfordshire - Stevenage | 1620m - 1629m |
26M 0979y to 28M 0054y | Stevenage | Hertfordshire - Stevenage | 433m - 1616m |
28M 0055y to 28M 1308y | Old Town | Hertfordshire - Stevenage | 385m - 876m |
28M 1309y to 29M 0340y | Fishers Green | Hertfordshire - Stevenage | 238m - 525m |
29M 0341y to 29M 1110y | Todd’s Green | Hertfordshire - North Hertfordshire | 308m - 647m |
29M 1111y to 30M 0714y | Little Wymondley | Hertfordshire - North Hertfordshire | 96m - 632m |
30M 0715y to 30M 1572y | Great Wymondley | Hertfordshire - North Hertfordshire | 542m - 722m |
30M 1573y to 31M 1110y | Oakfield | Hertfordshire - North Hertfordshire | 490m - 802m |
31M 1111y to 31M 1374y | Purwell | Hertfordshire - North Hertfordshire | 756m - 812m |
31M 1375y to 32M 1242y | Walsworth | Hertfordshire - North Hertfordshire | 538m - 1013m |
32M 1243y to 33M 0582y | Ickleford | Hertfordshire - North Hertfordshire | 543m - 1014m |
33M 0583y to 33M 0714y | Lower Green | Hertfordshire - North Hertfordshire | 469m - 556m |
33M 0715y to 34M 1308y | Cadwell | Hertfordshire - North Hertfordshire | 26m - 1680m |
34M 1309y to 36M 0560y | Arlesey | Central Bedfordshire | 210m - 1677m |
36M 0561y to 37M 1242y | Church End | Central Bedfordshire | 431m - 1476m |
37M 1243y to 38M 0164y | Henlow | Central Bedfordshire | 1487m - 1644m |
38M 0165y to 39M 0978y | Langford | Central Bedfordshire | 601m - 1629m |
39M 0979y to 40M 1198y | Holme | Central Bedfordshire | 493m - 1024m |
40M 1199y to 42M 0274y | Biggleswade | Central Bedfordshire | 144m - 1342m |
42M 0275y to 42M 1330y | Lower Caldecote | Central Bedfordshire | 947m - 1338m |
42M 1331y to 43M 1660y | Stratford | Central Bedfordshire | 81m - 954m |
43M 1661y to 44M 1638y | Sandy | Central Bedfordshire | 411m - 945m |
44M 1639y to 45M 1528y | Girtford | Central Bedfordshire | 919m - 2107m |
45M 1529y to 46M 0538y | Church End | Central Bedfordshire | 1765m - 2104m |
46M 0539y to 48M 0164y | Tempsford | Central Bedfordshire | 977m - 1755m |
48M 0165y to 49M 1440y | Little Barford | Bedford | 358m - 1701m |
49M 1441y to 51M 0230y | Eynesbury | Cambridgeshire - Huntingdonshire | 626m - 1237m |
51M 0231y to 52M 0076y | St Neots | Cambridgeshire - Huntingdonshire | 1253m - 1889m |
52M 0077y to 52M 1682y | Little Paxton | Cambridgeshire - Huntingdonshire | 1426m - 1899m |
52M 1683y to 54M 1242y | Great Paxton | Cambridgeshire - Huntingdonshire | 225m - 1476m |
54M 1243y to 55M 1374y | Offord D’Arcy | Cambridgeshire - Huntingdonshire | 241m - 1353m |
55M 1375y to 57M 0274y | Offord Cluny | Cambridgeshire - Huntingdonshire | 156m - 1753m |
57M 0275y to 58M 0208y | Belle Isle | Cambridgeshire - Huntingdonshire | 1105m - 1773m |
58M 0209y to 59M 0120y | Hinchingbrooke | Cambridgeshire - Huntingdonshire | 298m - 1098m |
59M 0121y to 59M 0494y | Huntingdon | Cambridgeshire - Huntingdonshire | 515m - 646m |
59M 0495y to 60M 0164y | Stukeley | Cambridgeshire - Huntingdonshire | 334m - 819m |
60M 0165y to 60M 1726y | Sapley | Cambridgeshire - Huntingdonshire | 778m - 1433m |
60M 1727y to 61M 1748y | Owl End | Cambridgeshire - Huntingdonshire | 1297m - 1561m |
61M 1749y to 63M 1528y | Abbots Ripton | Cambridgeshire - Huntingdonshire | 558m - 1633m |
63M 1529y to 65M 0824y | Wood Walton | Cambridgeshire - Huntingdonshire | 92m - 1635m |
65M 0825y to 67M 1110y | Church End | Cambridgeshire - Huntingdonshire | 465m - 2535m |
67M 1111y to 68M 0032y | Conington | Cambridgeshire - Huntingdonshire | 2367m - 2551m |
68M 0033y to 70M 1506y | Holme | Cambridgeshire - Huntingdonshire | 1068m - 2673m |
70M 1507y to 73M 0186y | Yaxley | Cambridgeshire - Huntingdonshire | 890m - 2689m |
73M 0187y to 73M 1242y | Farcet | Cambridgeshire - Huntingdonshire | 1175m - 1361m |
73M 1243y to 74M 0912y | Hampton Hargate | City of Peterborough | 966m - 1192m |
74M 0913y to 75M 0780y | Old Fletton | City of Peterborough | 198m - 1171m |
75M 0781y to 75M 1418y | New Fletton | City of Peterborough | 370m - 565m |
75M 1419y to 76M 1220y | Peterborough | City of Peterborough | 383m - 1044m |
76M 1221y to 77M 0494y | Millfield | City of Peterborough | 734m - 1051m |
77M 0495y to 78M 0120y | New England | City of Peterborough | 365m - 750m |
78M 0121y to 79M 0714y | Walton | City of Peterborough | 233m - 1492m |
79M 0715y to 80M 1022y | Werrington | City of Peterborough | 1359m - 1828m |
80M 1023y to 80M 1616y | Glinton | City of Peterborough | 1727m - 1825m |
80M 1617y to 81M 1242y | Etton | City of Peterborough | 1153m - 1719m |
81M 1243y to 83M 0098y | Helpston | City of Peterborough | 488m - 1259m |
83M 0099y to 84M 0494y | Lolham | City of Peterborough | 468m - 1242m |
84M 0495y to 85M 1154y | Tallington | Lincolnshire - South Kesteven | 707m - 1655m |
85M 1155y to 86M 1748y | Barholm | Lincolnshire - South Kesteven | 1613m - 2334m |
86M 1749y to 87M 0120y | Greatford | Lincolnshire - South Kesteven | 2344m - 2384m |
87M 0121y to 87M 1176y | Belmesthorpe | Rutland | 1893m - 2384m |
87M 1177y to 89M 1198y | Essendine | Rutland | 119m - 1881m |
89M 1199y to 91M 0010y | Aunby | Lincolnshire - South Kesteven | 528m - 1309m |
91M 0011y to 92M 0384y | Careby | Lincolnshire - South Kesteven | 26m - 1068m |
92M 0385y to 93M 0582y | Little Bytham | Lincolnshire - South Kesteven | 80m - 922m |
93M 0583y to 94M 0054y | Creeton | Lincolnshire - South Kesteven | 312m - 939m |
94M 0055y to 95M 0340y | Counthorpe | Lincolnshire - South Kesteven | 55m - 1487m |
95M 0341y to 96M 1506y | Swayfield | Lincolnshire - South Kesteven | 539m - 1487m |
96M 1507y to 97M 0274y | Corby Glen | Lincolnshire - South Kesteven | 1303m - 1438m |
97M 0275y to 99M 0054y | Burton-le-Coggles | Lincolnshire - South Kesteven | 395m - 1681m |
99M 0055y to 99M 0296y | Westby | Lincolnshire - South Kesteven | 1617m - 1692m |
99M 0297y to 100M 1022y | Bassingthorpe | Lincolnshire - South Kesteven | 1112m - 1672m |
100M 1023y to 101M 0054y | Lower Bassingthorpe | Lincolnshire - South Kesteven | 1684m - 2177m |
101M 0055y to 102M 1418y | Great Ponton | Lincolnshire - South Kesteven | 669m - 2180m |
102M 1419y to 104M 0120y | Little Ponton | Lincolnshire - South Kesteven | 941m - 1473m |
104M 0121y to 105M 0714y | Spittlegate | Lincolnshire - South Kesteven | 99m - 1474m |
105M 0715y to 106M 0626y | Grantham | Lincolnshire - South Kesteven | 359m - 843m |
106M 0627y to 107M 0538y | Gonerby Hill Foot | Lincolnshire - South Kesteven | 568m - 1042m |
107M 0539y to 107M 1506y | Manthorpe | Lincolnshire - South Kesteven | 1054m - 1569m |
107M 1507y to 108M 0318y | Great Gonerby | Lincolnshire - South Kesteven | 1583m - 1880m |
108M 0319y to 108M 0868y | Belton | Lincolnshire - South Kesteven | 1866m - 1887m |
108M 0869y to 109M 1132y | Syston | Lincolnshire - South Kesteven | 1598m - 1878m |
109M 1133y to 109M 1748y | Barkston | Lincolnshire - South Kesteven | 1870m - 2073m |
109M 1749y to 111M 0802y | Marston | Lincolnshire - South Kesteven | 1272m - 2080m |
111M 0803y to 113M 0692y | Hougham | Lincolnshire - South Kesteven | 918m - 2255m |
113M 0693y to 114M 1528y | Stubton | Lincolnshire - South Kesteven | 1097m - 2255m |
114M 1529y to 116M 1506y | Claypole | Lincolnshire - South Kesteven | 226m - 2066m |
116M 1507y to 118M 0780y | Balderton | Nottinghamshire - Newark and Sherwood | 489m - 2057m |
118M 0781y to 119M 0230y | New Balderton | Nottinghamshire - Newark and Sherwood | 603m - 901m |
119M 0231y to 119M 1022y | Beacon Hill | Nottinghamshire - Newark and Sherwood | 839m - 900m |
119M 1023y to 120M 1506y | Newark-on-Trent | Nottinghamshire - Newark and Sherwood | 722m - 1747m |
120M 1507y to 121M 0142y | Winthorpe | Nottinghamshire - Newark and Sherwood | 1673m - 1758m |
121M 0143y to 122M 0890y | South Muskham | Nottinghamshire - Newark and Sherwood | 409m - 1669m |
122M 0891y to 123M 1352y | North Muskham | Nottinghamshire - Newark and Sherwood | 550m - 1474m |
123M 1353y to 123M 1528y | Holme | Nottinghamshire - Newark and Sherwood | 1491m - 1585m |
123M 1529y to 125M 0912y | Cromwell | Nottinghamshire - Newark and Sherwood | 697m - 1570m |
125M 0913y to 126M 1308y | Carlton-on-Trent | Nottinghamshire - Newark and Sherwood | 726m - 1406m |
126M 1309y to 127M 1638y | Sutton on Trent | Nottinghamshire - Newark and Sherwood | 452m - 1110m |
127M 1639y to 128M 0626y | Grassthorpe | Nottinghamshire - Newark and Sherwood | 1011m - 1121m |
128M 0627y to 130M 0956y | Weston | Nottinghamshire - Newark and Sherwood | 362m - 2489m |
130M 0957y to 130M 1352y | Egmanton | Nottinghamshire - Newark and Sherwood | 2287m - 2490m |
130M 1353y to 132M 0604y | Tuxford | Nottinghamshire - Bassetlaw | 1179m - 2273m |
132M 0605y to 133M 1440y | East Markham | Nottinghamshire - Bassetlaw | 608m - 1485m |
133M 1441y to 134M 1374y | Askham | Nottinghamshire - Bassetlaw | 682m - 1255m |
134M 1375y to 135M 0692y | Rockley | Nottinghamshire - Bassetlaw | 1201m - 1522m |
135M 0693y to 135M 1682y | Gamston | Nottinghamshire - Bassetlaw | 1483m - 1627m |
135M 1683y to 137M 0582y | Eaton | Nottinghamshire - Bassetlaw | 1259m - 1622m |
137M 0583y to 138M 0648y | Thrumpton | Nottinghamshire - Bassetlaw | 198m - 1282m |
138M 0649y to 138M 0912y | South Retford | Nottinghamshire - Bassetlaw | 424m - 453m |
138M 0913y to 139M 0362y | West Field | Nottinghamshire - Bassetlaw | 34m - 668m |
139M 0363y to 139M 1198y | West Retford | Nottinghamshire - Bassetlaw | 679m - 1096m |
139M 1199y to 140M 1088y | Babworth | Nottinghamshire - Bassetlaw | 1087m - 1762m |
140M 1089y to 142M 0318y | Sutton cum Lound | Nottinghamshire - Bassetlaw | 538m - 1775m |
142M 0319y to 142M 1044y | Barnby Moor | Nottinghamshire - Bassetlaw | 964m - 1297m |
142M 1045y to 143M 1110y | Torworth | Nottinghamshire - Bassetlaw | 628m - 1305m |
143M 1111y to 144M 0692y | Ranskill | Nottinghamshire - Bassetlaw | 519m - 805m |
144M 0693y to 145M 0560y | Scrooby Top | Nottinghamshire - Bassetlaw | 471m - 974m |
145M 0561y to 146M 1000y | Scrooby | Nottinghamshire - Bassetlaw | 301m - 1121m |
146M 1001y to 146M 1022y | Scaftworth | Nottinghamshire - Bassetlaw | 1134m - 1134m |
146M 1023y to 147M 1396y | Bawtry | Doncaster | 295m - 1122m |
147M 1397y to 149M 0868y | Austerfield | Doncaster | 745m - 2626m |
149M 0869y to 150M 1286y | Littleworth | Doncaster | 953m - 2609m |
150M 1287y to 152M 0186y | Rossington | Doncaster | 326m - 1350m |
152M 0187y to 152M 0472y | New Rossington | Doncaster | 1368m - 1564m |
152M 0473y to 153M 0274y | Bessacarr | Doncaster | 1348m - 1584m |
153M 0275y to 154M 1484y | Lakeside Village | Doncaster | 478m - 1576m |
154M 1485y to 155M 1528y | Hyde Park | Doncaster | 504m - 1260m |
155M 1529y to 156M 0912y | Doncaster | Doncaster | 496m - 926m |
156M 0913y to 157M 0494y | Bentley Rise | Doncaster | 626m - 930m |
157M 0495y to 157M 0912y | Bentley | Doncaster | 741m - 862m |
157M 0913y to 158M 0384y | Stockbridge | Doncaster | 42m - 735m |
158M 0385y to 158M 1242y | Arksey | Doncaster | 320m - 665m |
158M 1243y to 160M 0010y | Shaftholme | Doncaster | 261m - 1476m |
160M 0011y to 160M 0318y | Thorpe in Balne | Doncaster | 1317m - 1476m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 632 | -32m | 37m | -0m | -0m | 4m |
Normalised Quarter Miles | 632 | 405y | 480y | 440y | 440y | 5y |
Calibration Segment Length | 632 | 16y | 1320y | 446y | 440y | 67y |