Route | Dalston West Jn to Woolwich |
Section | Navarino Road Jn to North Woolwich |
Maps | DWW2 • Google • Hackney , Stratford |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M 1055y to 3M 1710y • 3.372 miles • 5.427 km |
Measured | 5.429 km (+2m, relative to reported extent) |
Grouping | DWW1 , DWW2 |
Neighbours | BGK , CHM , CNS , CST , DWW1 , ELL5 , GRE , LLS1 , LLS2 , LTN1 , SDC , TRL2 |
TRACKmaps | 🟡 Eastern 🟢 Southern & TfL |
NR Region | 🟨 Eastern |
LOR | 🟤 Camden Road West Jn to Stratford Platforms 1 and 2 EA1320 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M 1055y to 0M 1286y | England | Islington |
0M 1287y to 3M 0648y | England | Hackney |
3M 0649y to 3M 0890y | England | Tower Hamlets |
3M 0891y to 3M 1710y | England | Newham |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M 1055y to 1M 0318y | Dalston | Greater London - Hackney | 254m - 559m |
1M 0319y to 1M 1484y | Hackney | Greater London - Hackney | 259m - 635m |
1M 1485y to 2M 1000y | Homerton | Greater London - Hackney | 189m - 647m |
2M 1001y to 3M 0516y | Hackney Wick | Greater London - Tower Hamlets | 218m - 810m |
3M 0517y to 3M 1462y | Stratford Marsh | Greater London - Newham | 245m - 800m |
3M 1463y to 3M 1710y | Stratford | Greater London - Newham | 386m - 459m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 14 | -4m | 4m | 0m | 0m | 2m |
Normalised Quarter Miles | 14 | 435y | 444y | 440y | 441y | 2y |
Calibration Segment Length | 14 | 265y | 440y | 424y | 440y | 48y |