Route | Doncaster and Leeds Line |
Section | Gelderd Road Jn to Leeds West Jn |
Remarks | Understood to be disused |
Maps | DOL4 • Google • Leeds |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 41M 0450y to 42M 1172y • 1.410 miles • 2.270 km |
Measured | 2.269 km (-0m, relative to reported extent) |
Grouping | DOL1 , DOL2 , DOL4 |
Neighbours | DOL2 , ELN , TJC3 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
41M 0450y to 42M 1172y | England | West Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
41M 0450y to 41M 0648y | Far Royds | Leeds | 836m - 905m |
41M 0649y to 41M 1154y | Islington | Leeds | 668m - 908m |
41M 1155y to 42M 0626y | Holbeck | Leeds | 107m - 650m |
42M 0627y to 42M 1066y | Camp Field | Leeds | 322m - 463m |
42M 1067y to 42M 1172y | Granary Wharf | Leeds | 238m - 310m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 8 | -6m | 4m | -0m | 0m | 3m |
Normalised Quarter Miles | 8 | 433y | 444y | 440y | 441y | 3y |
Calibration Segment Length | 8 | 72y | 440y | 310y | 385y | 159y |