Route | Doncaster and Leeds Line |
Section | Wakefield to Holbeck East Jn |
Maps | DOL2 • Google • Wakefield , Leeds |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 175M 0681y to 185M 1634y • 10.541 miles • 16.965 km |
Measured | 16.950 km (-15m, relative to reported extent) |
Grouping | DOL1 , DOL2 , DOL4 |
Neighbours | DOL1 , DOL4 , ELN , HUL4 , LBE1 , MDL1 , TJC3 , WRG , WWK |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Doncaster Marshgate Jn to Neville Hill East Jn LN836 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
175M 0681y to 185M 1634y | England | West Yorkshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
175M 0681y to 175M 1308y | New Brighton | Wakefield | 377m - 618m |
175M 1309y to 175M 1484y | Brooks Bank | Wakefield | 409m - 416m |
175M 1485y to 176M 1044y | St Johns | Wakefield | 56m - 771m |
176M 1045y to 177M 1462y | Snow Hill | Wakefield | 126m - 1128m |
177M 1463y to 178M 0428y | Outwood | Wakefield | 911m - 1142m |
178M 0429y to 178M 1198y | Lofthouse Gate | Wakefield | 801m - 953m |
178M 1199y to 179M 0098y | Langley | Leeds | 950m - 1138m |
179M 0099y to 180M 0516y | Thorpe on the Hill | Leeds | 452m - 1144m |
180M 0517y to 180M 1528y | East Ardsley | Leeds | 996m - 1190m |
180M 1529y to 181M 0230y | Black Gates | Leeds | 1191m - 1353m |
181M 0231y to 182M 0450y | Bantam Grove | Leeds | 912m - 1364m |
182M 0451y to 182M 0736y | Beeston Park Side | Leeds | 1019m - 1214m |
182M 0737y to 183M 0186y | Mill Shaw | Leeds | 235m - 1004m |
183M 0187y to 183M 1528y | Beeston | Leeds | 110m - 918m |
183M 1529y to 184M 0582y | Far Royds | Leeds | 815m - 922m |
184M 0583y to 184M 0670y | Islington | Leeds | 926m - 932m |
184M 0671y to 185M 0582y | New Wortley | Leeds | 113m - 921m |
185M 0583y to 185M 0736y | Holbeck | Leeds | 575m - 587m |
185M 0737y to 185M 1088y | Camp Field | Leeds | 330m - 570m |
185M 1089y to 185M 1634y | Granary Wharf | Leeds | 64m - 314m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 43 | -24m | 18m | -0m | -1m | 8m |
Normalised Quarter Miles | 43 | 414y | 460y | 440y | 439y | 8y |
Calibration Segment Length | 43 | 23y | 1110y | 431y | 440y | 139y |