Route | Birmingham and Derby Line |
Section | London Road Jn to Kingsbury Jn |
Maps | DBP1 • Google • Derby , Stenson Jn , Burton-on-Trent , Wichnor Jn , Tamworth , Kingsbury , Whitacre |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -005y to 29M 0890y • 29.509 miles • 47.489 km |
Measured | 47.470 km (-19m, relative to reported extent) |
Grouping | DBP1 , DBP2 , DBP3 |
Neighbours | BCJ , BJW3 , DBP2 , KBC , KJW , KSL , LEC2 , LIT , MJS1 , NSS , SPC7 , SPC8 , SSJ2 |
TRACKmaps | 🔴 Midlands & North West |
NR Regions | 🟨 Eastern • 0M -005y to 23M 0648y 🟥 North West & Central • 23M 0649y to 29M 0890y |
LOR | 🟡 Derby London Road Jn to Tamworth (exclusive) LN3501 🟣 Tamworth (inclusive) to Birmingham Proof House Jn MD501 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -005y to 4M 0714y | England | Derby |
4M 0715y to 8M 1044y | England | Derbyshire |
8M 1045y to 27M 1682y | England | Staffordshire |
27M 1683y to 29M 0890y | England | Warwickshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -005y to 0M 0340y | Litchurch | City of Derby | 260m - 511m |
0M 0341y to 0M 1330y | Rose Hill | City of Derby | 352m - 567m |
0M 1331y to 1M 0054y | Pear Tree | City of Derby | 570m - 647m |
1M 0055y to 1M 0956y | Osmaston | City of Derby | 650m - 1057m |
1M 0957y to 1M 1264y | Normanton | City of Derby | 1067m - 1122m |
1M 1265y to 2M 0450y | Sinfin | City of Derby | 547m - 1112m |
2M 0451y to 3M 0604y | Sunny Hill | City of Derby | 406m - 1438m |
3M 0605y to 4M 1088y | Stenson | Derbyshire - South Derbyshire | 496m - 1428m |
4M 1089y to 5M 0736y | Findern | Derbyshire - South Derbyshire | 815m - 1209m |
5M 0737y to 7M 0252y | Willington | Derbyshire - South Derbyshire | 35m - 1554m |
7M 0253y to 7M 1594y | Egginton | Derbyshire - South Derbyshire | 1375m - 1551m |
7M 1595y to 8M 0428y | Newton Solney | Derbyshire - South Derbyshire | 1463m - 1489m |
8M 0429y to 8M 1726y | Stretton | Staffordshire - East Staffordshire | 1008m - 1475m |
8M 1727y to 9M 1572y | Horninglow | Staffordshire - East Staffordshire | 370m - 1017m |
9M 1573y to 10M 0978y | Little Burton | Staffordshire - East Staffordshire | 68m - 626m |
10M 0979y to 11M 0428y | Burton upon Trent | Staffordshire - East Staffordshire | 224m - 741m |
11M 0429y to 11M 0978y | Shobnall | Staffordshire - East Staffordshire | 726m - 793m |
11M 0979y to 13M 0428y | Branston | Staffordshire - East Staffordshire | 84m - 1904m |
13M 0429y to 14M 0076y | Walton-on-Trent | Derbyshire - South Derbyshire | 1077m - 1920m |
14M 0077y to 15M 1638y | Barton Turn | Staffordshire - East Staffordshire | 356m - 2083m |
15M 1639y to 16M 1462y | Wychnor | Staffordshire - East Staffordshire | 1917m - 2101m |
16M 1463y to 18M 1616y | Croxall | Staffordshire - Lichfield | 984m - 2078m |
18M 1617y to 18M 1704y | Elford | Staffordshire - Lichfield | 1563m - 1601m |
18M 1705y to 21M 0230y | Haselour | Staffordshire - Lichfield | 501m - 1995m |
21M 0231y to 22M 1044y | Wigginton | Staffordshire - Lichfield | 489m - 2006m |
22M 1045y to 23M 0252y | Browns Lane | Staffordshire - Tamworth | 210m - 588m |
23M 0253y to 23M 1154y | Perry Crofts | Staffordshire - Tamworth | 280m - 636m |
23M 1155y to 24M 0406y | Tamworth | Staffordshire - Tamworth | 387m - 652m |
24M 0407y to 24M 1550y | Kettlebrook | Staffordshire - Tamworth | 271m - 601m |
24M 1551y to 25M 0450y | Belgrave | Staffordshire - Tamworth | 479m - 610m |
25M 0451y to 25M 1660y | Two Gates | Staffordshire - Tamworth | 100m - 579m |
25M 1661y to 26M 1594y | Dosthill | Staffordshire - Tamworth | 210m - 991m |
26M 1595y to 27M 0406y | Whateley | Warwickshire - North Warwickshire | 993m - 1119m |
27M 0407y to 28M 0164y | Cliff | Warwickshire - North Warwickshire | 754m - 1106m |
28M 0165y to 29M 0736y | Kingsbury | Warwickshire - North Warwickshire | 236m - 1133m |
29M 0737y to 29M 0890y | Marston | Warwickshire - North Warwickshire | 1095m - 1132m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 120 | -8m | 9m | -0m | -0m | 2m |
Normalised Quarter Miles | 120 | 431y | 460y | 440y | 440y | 3y |
Calibration Segment Length | 120 | 9y | 440y | 433y | 440y | 54y |