Route | Darlington and Eastgate-in-Weardale Line |
Section | Shildon South Jn to Wear Valley Jn |
Maps | DAE2 • Google • ELR change DAE1-DAE2 , ELR change DAE2-DAE3 |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 8M 0595y to 14M 1096y • 6.285 miles • 10.114 km |
Measured | 10.082 km (-33m, relative to reported extent) |
Grouping | DAE1 , DAE2 , DAE3 |
Neighbours | DAE1 , DAE3 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Darlington North Jn to Eastgate LN678 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
8M 0595y to 14M 1096y | England | Durham |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
8M 0595y to 8M 1176y | New Shildon | County Durham | 561m - 759m |
8M 1177y to 9M 0736y | Shildon | County Durham | 27m - 606m |
9M 0737y to 9M 1352y | Eldon Lane | County Durham | 171m - 595m |
9M 1353y to 9M 1506y | Gray Street | County Durham | 77m - 169m |
9M 1507y to 9M 1550y | Lime Terrace | County Durham | 54m - 66m |
9M 1551y to 9M 1660y | Beech Terrace | County Durham | 30m - 53m |
9M 1661y to 10M 0406y | Elm Terrace | County Durham | 65m - 491m |
10M 0407y to 11M 0098y | South Church | County Durham | 370m - 920m |
11M 0099y to 11M 1176y | Bishop Auckland | County Durham | 780m - 926m |
11M 1177y to 12M 0538y | Etherley Dene | County Durham | 484m - 928m |
12M 0539y to 12M 1660y | High Escomb | County Durham | 107m - 579m |
12M 1661y to 13M 0472y | California | County Durham | 406m - 524m |
13M 0473y to 13M 0626y | Woodside | County Durham | 485m - 521m |
13M 0627y to 14M 0274y | Witton Park | County Durham | 165m - 907m |
14M 0275y to 14M 1096y | High Grange | County Durham | 630m - 921m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 25 | -26m | 8m | -1m | 0m | 7m |
Normalised Quarter Miles | 25 | 417y | 449y | 438y | 440y | 7y |
Calibration Segment Length | 25 | 21y | 880y | 442y | 440y | 159y |