Route | Darlington and Eastgate-in-Weardale Line |
Section | Darlington Parkgate Jn to Shildon South Jn |
Maps | DAE1 • Google • Darlington , ELR change DAE1-DAE2 |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -018y to 8M 0690y • 8.402 miles • 13.522 km |
Measured | 13.513 km (-9m, relative to reported extent) |
Grouping | DAE1 , DAE2 , DAE3 |
Neighbours | DAE2 , ECM5 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Darlington North Jn to Eastgate LN678 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -018y to 3M 0846y | England | Darlington |
3M 0847y to 8M 0690y | England | Durham |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -018y to 0M 0582y | Albert Hill | Darlington | 331m - 590m |
0M 0583y to 0M 1528y | Hope Town | Darlington | 102m - 573m |
0M 1529y to 1M 0714y | Rise Carr | Darlington | 153m - 555m |
1M 0715y to 2M 0120y | Drinkfield | Darlington | 40m - 571m |
2M 0121y to 3M 0384y | Whessoe | Darlington | 87m - 1319m |
3M 0385y to 4M 0340y | Coatham Mundeville | Darlington | 1332m - 2007m |
4M 0341y to 5M 0538y | Aycliffe Village | County Durham | 1308m - 1994m |
5M 0539y to 7M 0164y | School Aycliffe | Darlington | 930m - 1329m |
7M 0165y to 8M 0054y | Middridge | County Durham | 1041m - 1329m |
8M 0055y to 8M 0690y | New Shildon | County Durham | 685m - 1205m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 36 | -8m | 4m | -0m | -0m | 2m |
Normalised Quarter Miles | 36 | 431y | 445y | 439y | 440y | 3y |
Calibration Segment Length | 36 | 18y | 440y | 411y | 440y | 100y |