Route | Exeter and Devonport (or Devon and Cornwall) Line |
Section | Cowley Bridge Jn to St Budeaux Jn |
Remarks | Understood to be disused between Meldon Viaduct (~199M 0900y) and Bere Alston (~220M 0550y) |
Maps | DAC • Google • Exeter , Coleford Jn , Okehampton , Bere Alston , St Budeaux |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 173M 1072y to 227M 0518y • 53.685 miles • 86.398 km |
Measured | 81.462 km (-4936m, relative to reported extent) ⚠️ |
Neighbours | CAL , MLN1 , MLN2 , NDN |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW606 Cowley Bridge Jn to Barnstaple 🟠 GW608 Crediton to Meldon (Okehampton Line) 🟠 GW637 St Budeaux Jn to Gunnislake |
TRACKmaps | 🟠 Western & Wales 🟢 Southern & TfL |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
173M 1072y to 218M 0208y | England | Devon |
218M 0209y to 219M 0142y | England | Cornwall |
219M 0143y to 224M 1330y | England | Devon |
224M 1331y to 227M 0518y | England | Plymouth |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
173M 1072y to 173M 1220y | Duryard | Devon - Exeter | 535m - 542m |
173M 1221y to 174M 0252y | Cowley | Devon - East Devon | 282m - 535m |
174M 0253y to 174M 1374y | Three Horse Shoes | Devon - East Devon | 355m - 751m |
174M 1375y to 175M 1682y | Half Moon Village | Devon - Mid Devon | 265m - 1093m |
175M 1683y to 177M 1044y | Newton St Cyres | Devon - Mid Devon | 718m - 1691m |
177M 1045y to 178M 1572y | Hookway | Devon - Mid Devon | 389m - 1692m |
178M 1573y to 179M 1396y | Fordton | Devon - Mid Devon | 10m - 741m |
179M 1397y to 180M 1748y | Uton | Devon - Mid Devon | 463m - 1429m |
180M 1749y to 181M 0318y | Venny Tedburn | Devon - Mid Devon | 1443m - 1569m |
181M 0319y to 182M 0912y | Neopardy | Devon - Mid Devon | 357m - 1559m |
182M 0913y to 183M 0714y | Yeoford | Devon - Mid Devon | 130m - 875m |
183M 0715y to 183M 1000y | Colebrooke | Devon - Mid Devon | 686m - 888m |
183M 1001y to 184M 0252y | Penstone | Devon - Mid Devon | 142m - 667m |
184M 0253y to 185M 1132y | Colebrooke | Devon - Mid Devon | 356m - 2253m |
185M 1133y to 188M 0802y | Nymet Tracey | Devon - Mid Devon | 463m - 2459m |
188M 0803y to 190M 1330y | Itton | Devon - West Devon | 992m - 2447m |
190M 1331y to 191M 0670y | North Tawton | Devon - West Devon | 1735m - 1843m |
191M 0671y to 192M 0032y | Week | Devon - West Devon | 1796m - 1898m |
192M 0033y to 192M 1000y | Sampford Courtenay | Devon - West Devon | 1505m - 1904m |
192M 1001y to 194M 0626y | Belstone Corner | Devon - West Devon | 20m - 1498m |
194M 0627y to 195M 0846y | Corscombe | Devon - West Devon | 345m - 1334m |
195M 0847y to 196M 1506y | Stockley Hamlet | Devon - West Devon | 454m - 1367m |
196M 1507y to 198M 0824y | Okehampton | Devon - West Devon | 839m - 1979m |
198M 0825y to 201M 0252y | Meldon | Devon - West Devon | 545m - 2067m |
201M 0253y to 202M 1726y | Sourton | Devon - West Devon | 1850m - 2414m |
202M 1727y to 204M 1044y | Shortacombe | Devon - West Devon | 1150m - 2421m |
204M 1045y to 206M 0010y | Vale Down | Devon - West Devon | 963m - 1605m |
206M 0011y to 207M 1000y | Lydford | Devon - West Devon | 1595m - 2487m |
207M 1001y to 209M 0076y | Horndon | Devon - West Devon | 1388m - 2474m |
209M 0077y to 211M 1088y | Mary Tavy | Devon - West Devon | 41m - 2128m |
211M 1089y to 212M 0252y | Peter Tavy | Devon - West Devon | 2136m - 2543m |
212M 0253y to 215M 0582y | Tavistock | Devon - West Devon | 342m - 2538m |
215M 0583y to 216M 1704y | Walreddon | Devon - West Devon | 1469m - 1863m |
216M 1705y to 218M 1462y | Morwellham Quay | Devon - West Devon | 730m - 1825m |
218M 1463y to 220M 0582y | Tuckermarsh | Devon - West Devon | 352m - 1121m |
220M 0583y to 221M 1462y | Bere Alston | Devon - West Devon | 777m - 1729m |
221M 1463y to 223M 1132y | Bere Ferrers | Devon - West Devon | 161m - 1728m |
223M 1133y to 224M 0340y | Cargreen | Cornwall | 1247m - 1784m |
224M 0341y to 225M 1374y | Ernesettle | City of Plymouth | 725m - 1768m |
225M 1375y to 225M 1550y | St Budeaux | City of Plymouth | 1056m - 1130m |
225M 1551y to 226M 1066y | Riverside | City of Plymouth | 218m - 1038m |
226M 1067y to 227M 0362y | Barne Barton | City of Plymouth | 17m - 555m |
227M 0363y to 227M 0518y | Weston Mill | City of Plymouth | 508m - 548m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 134 | -5031m | 26m | -37m | 0m | 435m |
Normalised Quarter Miles | 134 | 374y | 468y | 440y | 441y | 12y |
Calibration Segment Length | 134 | 19y | 36520y | 705y | 440y | 3118y |