Route | Central Wales Line |
Section | Craven Arms Jn to Llandovery Jn |
Maps | CWL2 • Google • Craven Arms , ELR change VOT-CWL2 |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -002y to 59M 0301y • 59.172 miles • 95.228 km |
Measured | 95.446 km (+217m, relative to reported extent) ⚠️ |
Grouping | CWL1 , CWL2 |
Neighbours | CWL1 , SHL , VOT |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW910 Craven Arms to Llandeilo Jn (Central Wales Line) |
TRACKmaps | 🟠 Western & Wales |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -002y to 14M 0978y | England | Shropshire |
14M 0979y to 50M 1660y | Wales | Powys |
50M 1661y to 59M 0301y | Wales | Carmarthenshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -002y to 0M 1220y | Craven Arms | Shropshire | 237m - 1179m |
0M 1221y to 1M 0208y | Sibdon Carwood | Shropshire | 697m - 1197m |
1M 0209y to 2M 0010y | Long Meadowend | Shropshire | 121m - 764m |
2M 0011y to 3M 0604y | Broome | Shropshire | 104m - 1344m |
3M 0605y to 4M 1022y | Abcott | Shropshire | 254m - 1350m |
4M 1023y to 5M 1484y | Hoptonheath | Shropshire | 74m - 1210m |
5M 1485y to 7M 0560y | Bedstone | Shropshire | 207m - 1199m |
7M 0561y to 8M 0978y | Bucknell | Shropshire | 364m - 1155m |
8M 0979y to 9M 0362y | Heartsease | Powys | 690m - 976m |
9M 0363y to 10M 0626y | Weston | Shropshire | 98m - 915m |
10M 0627y to 11M 1308y | Milebrook | Powys | 282m - 1419m |
11M 1309y to 13M 1462y | Knighton | Powys | 399m - 2020m |
13M 1463y to 15M 0824y | Knucklas | Powys | 12m - 2020m |
15M 0825y to 17M 0780y | Heyope | Powys | 322m - 2432m |
17M 0781y to 18M 1374y | Ferley | Powys | 1261m - 2415m |
18M 1375y to 19M 1726y | Llangunllo | Powys | 816m - 1644m |
19M 1727y to 20M 0120y | Ferley | Powys | 1342m - 1391m |
20M 0121y to 21M 0450y | Gravel | Powys | 204m - 1338m |
21M 0451y to 21M 1572y | Llanbister Road | Powys | 59m - 661m |
21M 1573y to 23M 0802y | Cwm-y-gaist | Powys | 179m - 2123m |
23M 0803y to 24M 0714y | Llanfihangel Rhydithon | Powys | 1340m - 2111m |
24M 0715y to 26M 1022y | Dolau | Powys | 219m - 2166m |
26M 1023y to 27M 1352y | Penybont | Powys | 1343m - 2163m |
27M 1353y to 29M 1352y | Crossgates | Powys | 136m - 1785m |
29M 1353y to 30M 0912y | Gwystre | Powys | 1793m - 2231m |
30M 0913y to 32M 1330y | Llandrindod Wells | Powys | 153m - 2240m |
32M 1331y to 33M 1264y | Howey | Powys | 93m - 1281m |
33M 1265y to 35M 0186y | Crossway | Powys | 130m - 1917m |
35M 0187y to 35M 0824y | Disserth | Powys | 1935m - 2300m |
35M 0825y to 37M 0450y | Cwmbach Llechrhyd | Powys | 53m - 2295m |
37M 0451y to 38M 0978y | Builth Road | Powys | 20m - 1540m |
38M 0979y to 40M 0670y | Cilmery | Powys | 372m - 1540m |
40M 0671y to 42M 0384y | Llanfechan | Powys | 22m - 1466m |
42M 0385y to 43M 1506y | Garth | Powys | 339m - 1447m |
43M 1507y to 45M 1704y | Llangammarch Wells | Powys | 7m - 2017m |
45M 1705y to 47M 0846y | Cefn-gorwydd | Powys | 1057m - 2017m |
47M 0847y to 49M 1396y | Llanwrtyd Wells | Powys | 414m - 2545m |
49M 1397y to 50M 1682y | Llanwrtyd | Powys | 2557m - 4118m |
50M 1683y to 51M 1044y | Tirabad | Powys | 4106m - 4491m |
51M 1045y to 57M 0164y | Cynghordy | Carmarthenshire | 1159m - 4486m |
57M 0165y to 59M 0301y | Llandovery | Carmarthenshire | 405m - 3329m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 239 | -13m | 25m | 1m | 1m | 3m |
Normalised Quarter Miles | 239 | 347y | 480y | 440y | 441y | 8y |
Calibration Segment Length | 239 | 1y | 440y | 436y | 440y | 41y |