Route | Cathcart Circle |
Section | Muirhouse North Jn to Muirhouse Central Jn (via Queen’s Park) |
Maps | CTC • Google • Glasgow (West) , Glasgow (South) , Glasgow , Rutherglen , Giffnock |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 0M -005y to 5M 0489y • 5.281 miles • 8.498 km |
Measured | 8.485 km (-14m, relative to reported extent) |
Neighbours | CNC , GBK , KHL , LFS2 , MEN1 , MEN2 , NNH , TSS , ZZE6 |
TRACKmaps | 🔵 Scotland |
NR Region | 🟦 Scotland |
LOR | 🔵 Muirhouse Central Jn to Muirhouse North Jn (via Cathcart) (Cathcart Circle) SC051 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -005y to 5M 0489y | Scotland | Glasgow |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -005y to 0M 0032y | Port Eglinton | Glasgow City | 570m - 591m |
0M 0033y to 0M 0978y | Strathbungo | Glasgow City | 196m - 587m |
0M 0979y to 1M 0626y | Crosshill | Glasgow City | 277m - 463m |
1M 0627y to 1M 1682y | Mount Florida | Glasgow City | 230m - 516m |
1M 1683y to 2M 1220y | Cathcart | Glasgow City | 37m - 640m |
2M 1221y to 2M 1704y | Battlefield | Glasgow City | 621m - 689m |
2M 1705y to 3M 0538y | Langside | Glasgow City | 610m - 692m |
3M 0539y to 3M 0626y | Pollokshaws | Glasgow City | 548m - 601m |
3M 0627y to 4M 0186y | Waverley Park | Glasgow City | 52m - 632m |
4M 0187y to 4M 0274y | Crossmyloof | Glasgow City | 636m - 643m |
4M 0275y to 4M 1000y | Pollokshields | Glasgow City | 289m - 632m |
4M 1001y to 4M 1418y | Crossmyloof | Glasgow City | 360m - 422m |
4M 1419y to 5M 0489y | Strathbungo | Glasgow City | 37m - 423m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 19 | -39m | 54m | -1m | -1m | 18m |
Normalised Quarter Miles | 19 | 398y | 469y | 436y | 438y | 16y |
Calibration Segment Length | 19 | 5y | 880y | 489y | 440y | 245y |