Route | Clarbeston Road and Letterston Line |
Section | Clarbeston Road Jn to Letterston Jn |
Maps | CRL • Google • Clarbeston Road , Letterston Jn |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 271M 0162y to 281M 1278y • 10.634 miles • 17.114 km |
Measured | 17.099 km (-15m, relative to reported extent) |
Neighbours | NPF , SWM2 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW900 Pilning to Fishguard Harbour |
TRACKmaps | 🟠 Western & Wales |
Additional Information
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
271M 0162y to 281M 1278y | Wales | Pembrokeshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
271M 0162y to 271M 1528y | Clarbeston Road | Pembrokeshire | 366m - 1589m |
271M 1529y to 273M 0208y | Bethlehem | Pembrokeshire | 863m - 1578m |
273M 0209y to 274M 0560y | Spittal | Pembrokeshire | 895m - 1424m |
274M 0561y to 276M 0076y | Treffgarne | Pembrokeshire | 426m - 1416m |
276M 0077y to 277M 0142y | Ford | Pembrokeshire | 107m - 1366m |
277M 0143y to 277M 1440y | Wolf’s Castle | Pembrokeshire | 177m - 1217m |
277M 1441y to 279M 1154y | Welsh Hook | Pembrokeshire | 202m - 1614m |
279M 1155y to 281M 0560y | Letterston | Pembrokeshire | 1626m - 2004m |
281M 0561y to 281M 1278y | Bengal | Pembrokeshire | 1663m - 1993m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 45 | -30m | 4m | -0m | 0m | 5m |
Normalised Quarter Miles | 45 | 378y | 444y | 438y | 440y | 11y |
Calibration Segment Length | 45 | 7y | 440y | 416y | 440y | 93y |