Route | Camden Road to Finsbury Park |
Section | ELR change to Camden Road East Jn |
Maps | CRF2 • Google • Camden Town |
Details | Track Curvature • Elevation Profile • Geology |
Extent | 4M 0800y to 4M 1514y • 0.406 miles • 0.653 km |
Measured | 0.653 km (+0m, relative to reported extent) |
Grouping | CRF1 , CRF2 , CRF3 |
Neighbours | BOK1 , CRF1 , MCL , SPC1 |
TRACKmaps | 🟡 Eastern |
NR Region | 🟨 Eastern |
LOR | 🟡 Copenhagen Road Jn to Camden Road Central Jn LN115 |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
4M 0800y to 4M 1514y | England | Camden |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
4M 0800y to 4M 0868y | King’s Cross | Greater London - Islington | 707m - 751m |
4M 0869y to 4M 1110y | St Pancras | Greater London - Camden | 768m - 830m |
4M 1111y to 4M 1514y | Camden Town | Greater London - Camden | 516m - 818m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 3 | -0m | 0m | 0m | -0m | 0m |
Normalised Quarter Miles | 3 | 439y | 440y | 440y | 440y | 1y |
Calibration Segment Length | 3 | 80y | 440y | 238y | 194y | 184y |